Santo André

2-0FT

Inter De Limeira
Group A
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 2 | 3 | +10 | 23 | WLWLW | |
| 2 | 12 | 4 | 2 | 6 | -5 | 14 | DWLLW | |
| 3 | 12 | 3 | 5 | 4 | -2 | 14 | LWWDL | |
| 4 | 12 | 3 | 2 | 7 | -4 | 11 | LDWLL |
Group D
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 2 | 4 | +6 | 20 | DLWLW | |
| 2 | 12 | 3 | 6 | 3 | +1 | 15 | WDDWL | |
| 3 | 12 | 3 | 5 | 4 | -3 | 14 | WDLDL | |
| 4 | 12 | 2 | 3 | 7 | -13 | 9 | DLLDL |
Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +9 | 13 | |
| 2 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 3 | 6 | 2 | 3 | 1 | +3 | 9 | |
| 4 | 6 | 1 | 2 | 3 | -2 | 5 |
Group D
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | |
| 2 | 6 | 2 | 3 | 1 | +2 | 9 | |
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | |
| 4 | 6 | 1 | 2 | 3 | -1 | 5 |
Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 2 | 6 | 2 | 0 | 4 | -2 | 6 | |
| 3 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 |
Group D
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 3 | 2 | -1 | 6 | |
| 2 | 6 | 1 | 3 | 2 | -1 | 6 | |
| 3 | 6 | 1 | 1 | 4 | -3 | 4 | |
| 4 | 6 | 1 | 1 | 4 | -12 | 4 |

