Lahti

0-5FT

VPS
Veikkausliiga: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 6 | 10 | +3 | 39 | LLWWW | |
| 2 | 27 | 10 | 5 | 12 | +11 | 35 | DWWWW | |
| 3 | 27 | 9 | 7 | 11 | 0 | 34 | WWLWL | |
| 4 | 27 | 9 | 7 | 11 | -2 | 34 | DWWLW | |
| 5 | 27 | 5 | 6 | 16 | -29 | 21 | WLLLL | |
| 6 | 27 | 1 | 6 | 20 | -50 | 9 | LLLLL |
Veikkausliiga: Regular Season
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 4 | 3 | +16 | 49 | WWWWD | |
| 2 | 22 | 14 | 5 | 3 | +20 | 47 | WDWLW | |
| 3 | 22 | 12 | 5 | 5 | +24 | 41 | LLDWW | |
| 4 | 22 | 11 | 4 | 7 | -2 | 37 | WWWLW | |
| 5 | 22 | 9 | 5 | 8 | +12 | 32 | DWLWD | |
| 6 | 22 | 9 | 4 | 9 | -3 | 31 | LWLWW | |
| 7 | 22 | 8 | 6 | 8 | 0 | 30 | WDDLL | |
| 8 | 22 | 6 | 7 | 9 | -5 | 25 | DDLWL | |
| 9 | 22 | 6 | 6 | 10 | -8 | 24 | WLWLL | |
| 10 | 22 | 6 | 4 | 12 | +3 | 22 | LLDLD | |
| 11 | 22 | 4 | 6 | 12 | -24 | 18 | LDLWD | |
| 12 | 22 | 1 | 6 | 15 | -33 | 9 | LLDLL |
Veikkausliiga: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | +4 | 4 | |
| 4 | 2 | 1 | 0 | 1 | +3 | 3 | |
| 5 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 6 | 2 | 0 | 0 | 2 | -5 | 0 |
Veikkausliiga: Regular Season
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | +16 | 27 | |
| 2 | 11 | 8 | 1 | 2 | +7 | 25 | |
| 3 | 11 | 7 | 3 | 1 | +19 | 24 | |
| 4 | 11 | 7 | 2 | 2 | +2 | 23 | |
| 5 | 11 | 6 | 3 | 2 | +5 | 21 | |
| 6 | 11 | 4 | 4 | 3 | -1 | 16 | |
| 7 | 11 | 4 | 4 | 3 | -5 | 16 | |
| 8 | 11 | 4 | 3 | 4 | +5 | 15 | |
| 9 | 11 | 4 | 1 | 6 | -5 | 13 | |
| 10 | 11 | 1 | 3 | 7 | -5 | 6 | |
| 11 | 11 | 1 | 3 | 7 | -14 | 6 | |
| 12 | 11 | 0 | 1 | 10 | -24 | 1 |
Veikkausliiga: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 4 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 5 | 3 | 0 | 0 | 3 | -8 | 0 | |
| 6 | 3 | 0 | 0 | 3 | -12 | 0 |
Veikkausliiga: Regular Season
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | +9 | 24 | |
| 2 | 11 | 6 | 2 | 3 | +4 | 20 | |
| 3 | 11 | 5 | 2 | 4 | +7 | 17 | |
| 4 | 11 | 5 | 2 | 4 | +5 | 17 | |
| 5 | 11 | 5 | 1 | 5 | +8 | 16 | |
| 6 | 11 | 4 | 2 | 5 | +5 | 14 | |
| 7 | 11 | 4 | 2 | 5 | -4 | 14 | |
| 8 | 11 | 2 | 6 | 3 | 0 | 12 | |
| 9 | 11 | 3 | 3 | 5 | -10 | 12 | |
| 10 | 11 | 3 | 1 | 7 | -8 | 10 | |
| 11 | 11 | 2 | 2 | 7 | -7 | 8 | |
| 12 | 11 | 1 | 5 | 5 | -9 | 8 |
- UEFA Conference League Qualifiers
- UEFA Conference League Play-offs
- Relegation Play-off
- Relegation
- Championship Round
- Relegation Round

