Netherlands

2-2FT

Poland
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +8 | 16 | WWWDW | |
| 2 | 6 | 3 | 1 | 2 | +3 | 10 | LWWDW | |
| 3 | 6 | 2 | 1 | 3 | -6 | 7 | WLLDL | |
| 4 | 6 | 0 | 1 | 5 | -5 | 1 | LLLDL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -4 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -3 | 0 |
- UEFA Nations League (League A - Play Offs)
- Relegation (UEFA Nations League (League B))

