Germany

0-1FT

Hungary
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +1 | 11 | WWLDW | |
| 2 | 6 | 3 | 1 | 2 | +3 | 10 | LWWDL | |
| 3 | 6 | 1 | 4 | 1 | +2 | 7 | DLWDD | |
| 4 | 6 | 0 | 3 | 3 | -6 | 3 | DLLDD |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | +2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 0 | 2 | 1 | -4 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +4 | 6 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
- UEFA Nations League (League A - Play Offs)
- Relegation (UEFA Nations League (League B))

