Denmark

2-1FT

Slovenia
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | +9 | 22 | LWWWW | |
| 2 | 10 | 7 | 1 | 2 | +11 | 22 | WLWWW | |
| 3 | 10 | 6 | 0 | 4 | +8 | 18 | WWLLL | |
| 4 | 10 | 6 | 0 | 4 | +4 | 18 | LWWLW | |
| 5 | 10 | 3 | 0 | 7 | -4 | 9 | WLLWL | |
| 6 | 10 | 0 | 0 | 10 | -28 | 0 | LLLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +10 | 15 | |
| 2 | 5 | 4 | 1 | 0 | +8 | 13 | |
| 3 | 5 | 3 | 0 | 2 | +10 | 9 | |
| 4 | 5 | 3 | 0 | 2 | +2 | 9 | |
| 5 | 5 | 2 | 0 | 3 | +2 | 6 | |
| 6 | 5 | 0 | 0 | 5 | -11 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 2 | +3 | 9 | |
| 2 | 5 | 3 | 0 | 2 | +2 | 9 | |
| 3 | 5 | 3 | 0 | 2 | -2 | 9 | |
| 4 | 5 | 2 | 1 | 2 | -1 | 7 | |
| 5 | 5 | 1 | 0 | 4 | -6 | 3 | |
| 6 | 5 | 0 | 0 | 5 | -17 | 0 |
- Euro
- Euro (Promotion)

