Spain

3-1FT

Georgia
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +20 | 21 | WWWWW | |
| 2 | 8 | 5 | 2 | 1 | +9 | 17 | DDLWW | |
| 3 | 8 | 3 | 2 | 3 | +2 | 11 | DLWWW | |
| 4 | 8 | 2 | 2 | 4 | -6 | 8 | LDWLL | |
| 5 | 8 | 0 | 0 | 8 | -25 | 0 | LLLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +13 | 12 | |
| 2 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 3 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 4 | 4 | 1 | 2 | 1 | -2 | 5 | |
| 5 | 4 | 0 | 0 | 4 | -10 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +7 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 4 | 4 | 1 | 0 | 3 | -4 | 3 | |
| 5 | 4 | 0 | 0 | 4 | -15 | 0 |
- Euro
- Euro (Promotion)

