Grebbestad

2-1FT

Lidköping
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 3 | +40 | 59 | WWWWW | |
| 2 | 26 | 18 | 5 | 3 | +25 | 59 | WWWWD | |
| 3 | 26 | 15 | 6 | 5 | +31 | 51 | WWWDD | |
| 4 | 26 | 14 | 5 | 7 | +16 | 47 | WWDWL | |
| 5 | 26 | 12 | 6 | 8 | +7 | 42 | LDLDD | |
| 6 | 26 | 10 | 6 | 10 | -10 | 36 | LWLLL | |
| 7 | 26 | 9 | 5 | 12 | -15 | 32 | WDDWW | |
| 8 | 26 | 9 | 4 | 13 | -1 | 31 | LLLLW | |
| 9 | 26 | 7 | 10 | 9 | -2 | 31 | WLDDL | |
| 10 | 26 | 9 | 3 | 14 | -6 | 30 | LLDLW | |
| 11 | 26 | 8 | 4 | 14 | -17 | 28 | DWWLD | |
| 12 | 26 | 7 | 5 | 14 | -9 | 26 | DLWDW | |
| 13 | 26 | 6 | 2 | 18 | -32 | 20 | LLLLL | |
| 14 | 26 | 5 | 4 | 17 | -27 | 19 | LLLWL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | +20 | 35 | |
| 2 | 13 | 10 | 3 | 0 | +28 | 33 | |
| 3 | 13 | 7 | 4 | 2 | +9 | 25 | |
| 4 | 13 | 7 | 3 | 3 | +11 | 24 | |
| 5 | 13 | 7 | 2 | 4 | -2 | 23 | |
| 6 | 13 | 6 | 3 | 4 | +7 | 21 | |
| 7 | 13 | 6 | 3 | 4 | +5 | 21 | |
| 8 | 13 | 6 | 3 | 4 | +4 | 21 | |
| 9 | 13 | 6 | 1 | 6 | +2 | 19 | |
| 10 | 13 | 4 | 5 | 4 | -1 | 17 | |
| 11 | 13 | 5 | 1 | 7 | -2 | 16 | |
| 12 | 13 | 3 | 3 | 7 | -12 | 12 | |
| 13 | 13 | 3 | 2 | 8 | -11 | 11 | |
| 14 | 13 | 3 | 0 | 10 | -20 | 9 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | +20 | 27 | |
| 2 | 13 | 8 | 2 | 3 | +12 | 26 | |
| 3 | 13 | 7 | 3 | 3 | +5 | 24 | |
| 4 | 13 | 7 | 1 | 5 | +7 | 22 | |
| 5 | 13 | 6 | 3 | 4 | +2 | 21 | |
| 6 | 13 | 6 | 2 | 5 | -3 | 20 | |
| 7 | 13 | 3 | 5 | 5 | -1 | 14 | |
| 8 | 13 | 3 | 4 | 6 | -8 | 13 | |
| 9 | 13 | 3 | 3 | 7 | -15 | 12 | |
| 10 | 13 | 3 | 2 | 8 | -8 | 11 | |
| 11 | 13 | 3 | 2 | 8 | -12 | 11 | |
| 12 | 13 | 3 | 1 | 9 | -8 | 10 | |
| 13 | 13 | 2 | 2 | 9 | -16 | 8 | |
| 14 | 13 | 1 | 2 | 10 | -13 | 5 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Relegation

