
Third NL - Istok
Croatia
| STTĐội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 6 | 0 | +22 | 30 | DDWDW |
| 2 | 14 | 7 | 6 | 1 | +11 | 27 | DDWWL |
| 3 | 14 | 7 | 5 | 2 | +14 | 26 | DWLDD |
| 4 | 14 | 7 | 3 | 4 | +8 | 24 | WWWDL |
| 5 | 14 | 6 | 5 | 3 | +6 | 23 | DDLDW |
| 6 | 15 | 5 | 7 | 3 | -1 | 22 | DLDWD |
| 7 | 14 | 5 | 5 | 4 | +4 | 20 | DDWDL |
| 8 | 14 | 5 | 4 | 5 | -1 | 19 | DLLWW |
| 9 | 14 | 4 | 6 | 4 | -1 | 18 | DLWDW |
| 10 | 15 | 4 | 5 | 6 | -4 | 17 | WWDLL |
| 11 | 14 | 4 | 4 | 6 | -8 | 16 | DWLWW |
| 12 | 14 | 4 | 4 | 6 | -4 | 16 | DLWLW |
| 13 | 14 | 4 | 3 | 7 | -1 | 15 | DLWWL |
| 14 | 14 | 3 | 2 | 9 | -15 | 11 | LDLLL |
| 15 | 14 | 1 | 6 | 7 | -14 | 9 | LDLLD |
| 16 | 14 | 2 | 3 | 9 | -16 | 9 | LDLDL |

