
Premier League
Uganda
| STTĐội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | +15 | 26 | LWWWW |
| 2 | 10 | 8 | 2 | 0 | +13 | 26 | WWDWW |
| 3 | 11 | 6 | 3 | 2 | +11 | 21 | WDWLL |
| 4 | 11 | 5 | 5 | 1 | +7 | 20 | WDDWD |
| 5 | 10 | 6 | 2 | 2 | +6 | 20 | WWWWD |
| 6 | 11 | 5 | 2 | 4 | +13 | 17 | LLWWL |
| 7 | 10 | 5 | 1 | 4 | +4 | 16 | LWWWW |
| 8 | 11 | 4 | 4 | 3 | -3 | 16 | DWWDD |
| 9 | 7 | 4 | 3 | 0 | +4 | 15 | WWWDW |
| 10 | 10 | 4 | 1 | 5 | -4 | 13 | LWDLL |
| 11 | 10 | 3 | 2 | 5 | +1 | 11 | DWDLL |
| 12 | 11 | 2 | 5 | 4 | -2 | 11 | DDDWL |
| 13 | 10 | 3 | 2 | 5 | -2 | 11 | LLLLW |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | LWLLW |
| 15 | 12 | 2 | 2 | 8 | -11 | 8 | LLLLL |
| 16 | 10 | 2 | 1 | 7 | -11 | 7 | LLWLW |
| 17 | 11 | 0 | 4 | 7 | -15 | 4 | LDLLD |
| 18 | 10 | 1 | 1 | 8 | -22 | 4 | LLDLL |

