Neftchi

2-1FT

Nasaf
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 5 | 5 | +16 | 53 | BTHTT | |
| 2 | 26 | 13 | 9 | 4 | +15 | 48 | HHHTT | |
| 3 | 26 | 14 | 5 | 7 | +25 | 47 | HBTBT | |
| 4 | 26 | 13 | 7 | 6 | +9 | 46 | HTTTT | |
| 5 | 26 | 11 | 12 | 3 | +15 | 45 | HTTBB | |
| 6 | 26 | 11 | 7 | 8 | +4 | 40 | TBTTB | |
| 7 | 26 | 12 | 4 | 10 | +2 | 40 | TTBBT | |
| 8 | 26 | 10 | 7 | 9 | -3 | 37 | TTBTH | |
| 9 | 26 | 8 | 7 | 11 | -6 | 31 | BTBTT | |
| 10 | 26 | 8 | 6 | 12 | -9 | 30 | TBBBH | |
| 11 | 26 | 7 | 6 | 13 | -9 | 27 | BHTBB | |
| 12 | 26 | 6 | 7 | 13 | -11 | 25 | TBTHB | |
| 13 | 26 | 3 | 7 | 16 | -25 | 16 | BBBBT | |
| 14 | 26 | 4 | 3 | 19 | -23 | 15 | BBBBB |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | +19 | 29 | |
| 2 | 13 | 7 | 4 | 2 | +10 | 25 | |
| 3 | 13 | 7 | 3 | 3 | +7 | 24 | |
| 4 | 13 | 6 | 6 | 1 | +7 | 24 | |
| 5 | 13 | 7 | 2 | 4 | +6 | 23 | |
| 6 | 13 | 7 | 2 | 4 | +5 | 23 | |
| 7 | 13 | 7 | 1 | 5 | +2 | 22 | |
| 8 | 13 | 5 | 4 | 4 | +1 | 19 | |
| 9 | 13 | 5 | 3 | 5 | +3 | 18 | |
| 10 | 13 | 4 | 3 | 6 | -3 | 15 | |
| 11 | 13 | 3 | 5 | 5 | -3 | 14 | |
| 12 | 13 | 3 | 5 | 5 | -6 | 14 | |
| 13 | 13 | 2 | 4 | 7 | -9 | 10 | |
| 14 | 13 | 2 | 2 | 9 | -11 | 8 |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | +9 | 29 | |
| 2 | 13 | 6 | 5 | 2 | +5 | 23 | |
| 3 | 13 | 7 | 2 | 4 | +3 | 23 | |
| 4 | 13 | 6 | 5 | 2 | +3 | 23 | |
| 5 | 13 | 5 | 6 | 2 | +8 | 21 | |
| 6 | 13 | 5 | 3 | 5 | +6 | 18 | |
| 7 | 13 | 4 | 6 | 3 | +2 | 18 | |
| 8 | 13 | 5 | 2 | 6 | -3 | 17 | |
| 9 | 13 | 5 | 2 | 6 | -3 | 17 | |
| 10 | 13 | 3 | 3 | 7 | -6 | 12 | |
| 11 | 13 | 3 | 2 | 8 | -10 | 11 | |
| 12 | 13 | 2 | 1 | 10 | -12 | 7 | |
| 13 | 13 | 1 | 4 | 8 | -14 | 7 | |
| 14 | 13 | 1 | 3 | 9 | -16 | 6 |
- AFC Champions League
- AFC Champions League Qualifiers
- Relegation Play-off
- Xuống hạng

