Quilmes

2-0FT

Temperley
Group B
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 17 | 13 | 8 | +17 | 64 | TTHBT | |
| 2 | 38 | 17 | 13 | 8 | +15 | 64 | TBHHT | |
| 3 | 38 | 18 | 10 | 10 | +14 | 64 | BTTHH | |
| 4 | 38 | 17 | 12 | 9 | +11 | 63 | BTHBT | |
| 5 | 38 | 18 | 11 | 9 | +24 | 62 | BBTBT | |
| 6 | 38 | 16 | 10 | 12 | +14 | 58 | HHHBH | |
| 7 | 38 | 15 | 13 | 10 | +14 | 58 | BBHTH | |
| 8 | 38 | 14 | 16 | 8 | +5 | 58 | BTTBH | |
| 9 | 38 | 13 | 18 | 7 | +7 | 57 | THTHH | |
| 10 | 38 | 11 | 19 | 8 | +5 | 52 | HHTHH | |
| 11 | 38 | 12 | 15 | 11 | -1 | 51 | HBHHT | |
| 12 | 38 | 13 | 12 | 13 | -4 | 51 | BTHBT | |
| 13 | 38 | 9 | 14 | 15 | -11 | 41 | HTHBH | |
| 14 | 38 | 8 | 14 | 16 | -20 | 38 | BBBBB | |
| 15 | 38 | 8 | 13 | 17 | -6 | 37 | BHHHB | |
| 16 | 38 | 8 | 13 | 17 | -14 | 37 | HBBTT | |
| 17 | 38 | 7 | 14 | 17 | -16 | 35 | HBHBH | |
| 18 | 38 | 6 | 12 | 20 | -19 | 30 | BTHHT | |
| 19 | 38 | 5 | 15 | 18 | -29 | 30 | BHHTH |
Group A
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 9 | 5 | +25 | 81 | BHTTB | |
| 2 | 38 | 19 | 13 | 6 | +19 | 70 | TTBHT | |
| 3 | 38 | 17 | 12 | 9 | +17 | 60 | BHTHT | |
| 4 | 38 | 15 | 13 | 10 | +10 | 58 | HBHTT | |
| 5 | 38 | 17 | 7 | 14 | +5 | 58 | BHTTB | |
| 6 | 38 | 14 | 14 | 10 | +2 | 56 | HTBTT | |
| 7 | 38 | 14 | 11 | 13 | +1 | 53 | HTTHH | |
| 8 | 38 | 13 | 14 | 11 | +1 | 53 | HHBHH | |
| 9 | 38 | 12 | 14 | 12 | +6 | 50 | HBHBH | |
| 10 | 38 | 13 | 10 | 15 | -1 | 49 | BBHTH | |
| 11 | 38 | 12 | 12 | 14 | -2 | 48 | TTBTB | |
| 12 | 38 | 13 | 9 | 16 | -12 | 48 | BHBHH | |
| 13 | 38 | 10 | 15 | 13 | -5 | 45 | HTBTB | |
| 14 | 38 | 11 | 12 | 15 | -9 | 45 | HBTHT | |
| 15 | 38 | 12 | 9 | 17 | -10 | 45 | BBBBT | |
| 16 | 38 | 10 | 10 | 18 | -8 | 40 | TBBBB | |
| 17 | 38 | 9 | 13 | 16 | -15 | 40 | TBTBB | |
| 18 | 38 | 7 | 16 | 15 | -15 | 37 | THHBB | |
| 19 | 38 | 7 | 12 | 19 | -15 | 33 | BBHBB |
Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 5 | 3 | +15 | 47 | |
| 2 | 23 | 12 | 6 | 5 | +11 | 42 | |
| 3 | 21 | 12 | 4 | 5 | +20 | 40 | |
| 4 | 19 | 12 | 4 | 3 | +16 | 40 | |
| 5 | 21 | 11 | 7 | 3 | +14 | 40 | |
| 6 | 19 | 11 | 6 | 2 | +12 | 39 | |
| 7 | 20 | 9 | 9 | 2 | +12 | 36 | |
| 8 | 19 | 10 | 6 | 3 | +6 | 36 | |
| 9 | 19 | 7 | 8 | 4 | +8 | 29 | |
| 10 | 19 | 7 | 8 | 4 | +6 | 29 | |
| 11 | 19 | 7 | 8 | 4 | +5 | 29 | |
| 12 | 19 | 6 | 10 | 3 | +7 | 28 | |
| 13 | 19 | 7 | 6 | 6 | +9 | 27 | |
| 14 | 19 | 6 | 8 | 5 | +2 | 26 | |
| 15 | 19 | 6 | 6 | 7 | -1 | 24 | |
| 16 | 19 | 5 | 8 | 6 | -4 | 23 | |
| 17 | 19 | 4 | 6 | 9 | -6 | 18 | |
| 18 | 20 | 2 | 11 | 7 | -11 | 17 | |
| 19 | 19 | 3 | 7 | 9 | -6 | 16 |
Group A
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 5 | 2 | +18 | 50 | |
| 2 | 21 | 14 | 5 | 2 | +17 | 47 | |
| 3 | 19 | 13 | 2 | 4 | +13 | 41 | |
| 4 | 19 | 11 | 6 | 2 | +12 | 39 | |
| 5 | 21 | 11 | 6 | 4 | +9 | 39 | |
| 6 | 21 | 10 | 8 | 3 | +14 | 38 | |
| 7 | 19 | 10 | 7 | 2 | +11 | 37 | |
| 8 | 19 | 10 | 6 | 3 | +10 | 36 | |
| 9 | 19 | 10 | 3 | 6 | +4 | 33 | |
| 10 | 19 | 9 | 5 | 5 | +6 | 32 | |
| 11 | 19 | 8 | 7 | 4 | +6 | 31 | |
| 12 | 19 | 8 | 6 | 5 | +2 | 30 | |
| 13 | 19 | 8 | 5 | 6 | +3 | 29 | |
| 14 | 19 | 7 | 7 | 5 | -1 | 28 | |
| 15 | 19 | 7 | 6 | 6 | +6 | 27 | |
| 16 | 19 | 6 | 8 | 5 | +6 | 26 | |
| 17 | 19 | 6 | 8 | 5 | +1 | 26 | |
| 18 | 20 | 6 | 8 | 6 | -4 | 26 | |
| 19 | 19 | 5 | 7 | 7 | -4 | 22 |
Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 9 | 4 | 6 | +7 | 31 | |
| 2 | 20 | 8 | 5 | 7 | +4 | 29 | |
| 3 | 21 | 7 | 8 | 6 | 0 | 29 | |
| 4 | 20 | 7 | 7 | 6 | +2 | 28 | |
| 5 | 20 | 7 | 7 | 6 | 0 | 28 | |
| 6 | 21 | 6 | 7 | 8 | 0 | 25 | |
| 7 | 19 | 6 | 7 | 6 | -3 | 25 | |
| 8 | 19 | 5 | 9 | 5 | -2 | 24 | |
| 9 | 20 | 4 | 10 | 6 | -2 | 22 | |
| 10 | 19 | 6 | 4 | 9 | -9 | 22 | |
| 11 | 19 | 5 | 6 | 8 | -8 | 21 | |
| 12 | 20 | 4 | 7 | 9 | -2 | 19 | |
| 13 | 19 | 2 | 12 | 5 | -5 | 18 | |
| 14 | 19 | 3 | 8 | 8 | -10 | 17 | |
| 15 | 21 | 3 | 6 | 12 | -13 | 15 | |
| 16 | 19 | 3 | 6 | 10 | -16 | 15 | |
| 17 | 19 | 3 | 4 | 12 | -19 | 13 | |
| 18 | 19 | 1 | 7 | 11 | -15 | 10 | |
| 19 | 19 | 0 | 6 | 13 | -22 | 6 |
Group A
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 5 | 5 | +8 | 41 | |
| 2 | 22 | 8 | 9 | 5 | +5 | 33 | |
| 3 | 20 | 7 | 7 | 6 | +9 | 28 | |
| 4 | 19 | 6 | 6 | 7 | 0 | 24 | |
| 5 | 19 | 6 | 4 | 9 | -3 | 22 | |
| 6 | 20 | 5 | 7 | 8 | -5 | 22 | |
| 7 | 20 | 5 | 7 | 8 | -5 | 22 | |
| 8 | 19 | 5 | 5 | 9 | -4 | 20 | |
| 9 | 20 | 4 | 8 | 8 | -9 | 20 | |
| 10 | 19 | 5 | 3 | 11 | -14 | 18 | |
| 11 | 19 | 4 | 5 | 10 | -8 | 17 | |
| 12 | 20 | 4 | 5 | 11 | -9 | 17 | |
| 13 | 20 | 2 | 9 | 9 | -11 | 15 | |
| 14 | 19 | 2 | 8 | 9 | -10 | 14 | |
| 15 | 19 | 3 | 4 | 12 | -14 | 13 | |
| 16 | 19 | 2 | 6 | 11 | -14 | 12 | |
| 17 | 19 | 2 | 5 | 12 | -11 | 11 | |
| 18 | 19 | 0 | 9 | 10 | -15 | 9 | |
| 19 | 19 | 1 | 6 | 12 | -21 | 9 |
- Finals
- Promotion Playoff
- Relegation Playoff
- Xuống hạng

