Delfin SC

0-1FT

Independiente del Valle
Liga Pro: 2nd Round
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | +19 | 35 | TTTTH | |
| 2 | 15 | 9 | 3 | 3 | +19 | 30 | HTBTT | |
| 3 | 15 | 8 | 2 | 5 | +4 | 26 | TBTBT | |
| 4 | 15 | 7 | 4 | 4 | +9 | 25 | HHTHT | |
| 5 | 15 | 7 | 4 | 4 | +2 | 25 | HHBHT | |
| 6 | 15 | 5 | 8 | 2 | +3 | 23 | HHBTH | |
| 7 | 15 | 6 | 5 | 4 | +2 | 23 | THTTH | |
| 8 | 15 | 6 | 4 | 5 | +10 | 22 | BHTTT | |
| 9 | 15 | 6 | 4 | 5 | -1 | 22 | TBTHB | |
| 10 | 15 | 5 | 4 | 6 | -4 | 19 | THBBB | |
| 11 | 15 | 4 | 4 | 7 | -6 | 16 | TTBHH | |
| 12 | 15 | 4 | 3 | 8 | -12 | 15 | BBHBH | |
| 13 | 15 | 4 | 4 | 7 | -6 | 13 | BHTBB | |
| 14 | 15 | 3 | 2 | 10 | -14 | 11 | BHBBB | |
| 15 | 15 | 2 | 4 | 9 | -17 | 10 | BHBTH | |
| 16 | 15 | 3 | 3 | 9 | -8 | 9 | BHHBB |
Liga Pro: 1st Round
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 5 | 0 | +15 | 35 | TTHTT | |
| 2 | 15 | 9 | 4 | 2 | +16 | 31 | BTTTH | |
| 3 | 15 | 9 | 3 | 3 | +10 | 30 | HTBHH | |
| 4 | 15 | 8 | 5 | 2 | +13 | 29 | HBHHT | |
| 5 | 15 | 7 | 4 | 4 | +11 | 25 | TBBHT | |
| 6 | 15 | 6 | 7 | 2 | +5 | 25 | HTBHT | |
| 7 | 15 | 8 | 0 | 7 | +1 | 21 | TTTBT | |
| 8 | 15 | 5 | 3 | 7 | -1 | 18 | TBTTH | |
| 9 | 15 | 4 | 6 | 5 | -2 | 18 | BBTHB | |
| 10 | 15 | 3 | 7 | 5 | +1 | 16 | HHTTB | |
| 11 | 15 | 4 | 4 | 7 | -7 | 16 | BBTBH | |
| 12 | 15 | 3 | 6 | 6 | -7 | 15 | BTBTB | |
| 13 | 15 | 4 | 2 | 9 | -11 | 14 | TBBBT | |
| 14 | 15 | 3 | 4 | 8 | -12 | 13 | HBBTH | |
| 15 | 15 | 2 | 3 | 10 | -15 | 9 | BTBBB | |
| 16 | 15 | 1 | 5 | 9 | -17 | 4 | HHBBB |
Liga Pro: 2nd Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +15 | 20 | |
| 2 | 8 | 6 | 2 | 0 | +15 | 20 | |
| 3 | 7 | 6 | 0 | 1 | +15 | 18 | |
| 4 | 7 | 5 | 0 | 2 | +6 | 15 | |
| 5 | 8 | 4 | 3 | 1 | +5 | 15 | |
| 6 | 8 | 4 | 3 | 1 | +5 | 15 | |
| 7 | 7 | 3 | 4 | 0 | +7 | 13 | |
| 8 | 7 | 3 | 3 | 1 | +4 | 12 | |
| 9 | 7 | 3 | 2 | 2 | +5 | 11 | |
| 10 | 8 | 3 | 1 | 4 | -3 | 10 | |
| 11 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 12 | 7 | 2 | 2 | 3 | 0 | 8 | |
| 13 | 8 | 2 | 2 | 4 | -5 | 8 | |
| 14 | 7 | 2 | 1 | 4 | -3 | 7 | |
| 15 | 8 | 2 | 0 | 6 | -8 | 6 | |
| 16 | 7 | 1 | 2 | 4 | -4 | 5 |
Liga Pro: 1st Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +11 | 20 | |
| 2 | 7 | 5 | 2 | 0 | +12 | 17 | |
| 3 | 8 | 5 | 2 | 1 | +11 | 17 | |
| 4 | 8 | 5 | 2 | 1 | +10 | 17 | |
| 5 | 7 | 5 | 1 | 1 | +8 | 16 | |
| 6 | 8 | 5 | 0 | 3 | +7 | 15 | |
| 7 | 8 | 3 | 4 | 1 | +8 | 13 | |
| 8 | 8 | 3 | 4 | 1 | +4 | 13 | |
| 9 | 8 | 3 | 4 | 1 | +2 | 13 | |
| 10 | 7 | 4 | 1 | 2 | +1 | 13 | |
| 11 | 7 | 4 | 0 | 3 | +2 | 12 | |
| 12 | 7 | 2 | 3 | 2 | +1 | 9 | |
| 13 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 14 | 7 | 2 | 2 | 3 | +2 | 8 | |
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | |
| 16 | 7 | 1 | 2 | 4 | -6 | 5 |
Liga Pro: 2nd Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | +4 | 15 | |
| 2 | 8 | 3 | 3 | 2 | +4 | 12 | |
| 3 | 8 | 3 | 2 | 3 | +5 | 11 | |
| 4 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 5 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 6 | 7 | 3 | 1 | 3 | -3 | 10 | |
| 7 | 8 | 2 | 4 | 2 | -4 | 10 | |
| 8 | 8 | 3 | 1 | 4 | -5 | 10 | |
| 9 | 7 | 2 | 3 | 2 | -1 | 9 | |
| 10 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 11 | 7 | 2 | 2 | 3 | -3 | 8 | |
| 12 | 7 | 2 | 0 | 5 | -9 | 6 | |
| 13 | 7 | 1 | 2 | 4 | -6 | 5 | |
| 14 | 7 | 1 | 2 | 4 | -6 | 5 | |
| 15 | 8 | 1 | 1 | 6 | -8 | 4 | |
| 16 | 7 | 0 | 2 | 5 | -12 | 2 |
Liga Pro: 1st Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | +4 | 15 | |
| 2 | 8 | 4 | 2 | 2 | +4 | 14 | |
| 3 | 8 | 4 | 2 | 2 | +2 | 14 | |
| 4 | 7 | 3 | 3 | 1 | +3 | 12 | |
| 5 | 7 | 3 | 3 | 1 | +1 | 12 | |
| 6 | 8 | 4 | 0 | 4 | -1 | 12 | |
| 7 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 8 | 7 | 2 | 2 | 3 | 0 | 8 | |
| 9 | 8 | 1 | 3 | 4 | -7 | 6 | |
| 10 | 8 | 1 | 2 | 5 | -14 | 5 | |
| 11 | 7 | 0 | 3 | 4 | -7 | 3 | |
| 12 | 7 | 0 | 3 | 4 | -8 | 3 | |
| 13 | 7 | 1 | 0 | 6 | -9 | 3 | |
| 14 | 8 | 0 | 3 | 5 | -11 | 3 | |
| 15 | 8 | 0 | 1 | 7 | -12 | 1 | |
| 16 | 7 | 0 | 1 | 6 | -13 | 1 |
- Final

