Tonnerre

1-0FT

Dynamo Unacob
Group A
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | +17 | 32 | THTTH | |
| 2 | 16 | 8 | 6 | 2 | +12 | 30 | HTHHT | |
| 3 | 16 | 6 | 6 | 4 | +7 | 24 | HTHTT | |
| 5 | 16 | 5 | 7 | 4 | +4 | 22 | HHTTB | |
| 6 | 16 | 3 | 7 | 6 | -7 | 16 | BBHHH | |
| 7 | 16 | 3 | 6 | 7 | -8 | 15 | BHBBH | |
| 8 | 16 | 1 | 10 | 5 | -13 | 13 | HHBHB | |
| 9 | 16 | 2 | 5 | 9 | -12 | 11 | BBTBH |
Group B
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | +14 | 35 | HTTBT | |
| 2 | 16 | 9 | 4 | 3 | +12 | 31 | TBBTH | |
| 3 | 16 | 9 | 3 | 4 | +3 | 30 | THTBT | |
| 4 | 16 | 8 | 2 | 6 | +4 | 26 | TTTTT | |
| 5 | 16 | 6 | 4 | 6 | -3 | 22 | BTTHT | |
| 6 | 16 | 5 | 6 | 5 | -1 | 21 | BTHBH | |
| 7 | 16 | 3 | 5 | 8 | -9 | 14 | BTBHB | |
| 8 | 16 | 2 | 5 | 9 | -9 | 11 | BBBBH | |
| 9 | 16 | 1 | 5 | 10 | -11 | 8 | HBBBH |
Group A
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 6 | 1 | +18 | 45 | |
| 2 | 20 | 12 | 4 | 4 | +17 | 40 | |
| 3 | 20 | 10 | 7 | 3 | +16 | 37 | |
| 4 | 13 | 5 | 5 | 3 | -1 | 20 | |
| 5 | 13 | 4 | 7 | 2 | +3 | 19 | |
| 6 | 13 | 4 | 3 | 6 | +1 | 15 | |
| 7 | 13 | 3 | 4 | 6 | -5 | 13 | |
| 8 | 13 | 3 | 4 | 6 | -6 | 13 |
Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 5 | 3 | +10 | 41 | |
| 2 | 20 | 10 | 8 | 2 | +12 | 38 | |
| 3 | 20 | 10 | 8 | 2 | +9 | 38 | |
| 4 | 20 | 10 | 4 | 6 | +7 | 34 | |
| 5 | 13 | 5 | 3 | 5 | -3 | 18 | |
| 6 | 13 | 3 | 6 | 4 | 0 | 15 | |
| 7 | 13 | 4 | 3 | 6 | 0 | 15 | |
| 8 | 13 | 2 | 6 | 5 | -1 | 12 | |
| 9 | 13 | 3 | 2 | 8 | -2 | 11 |
Group A
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 4 | 2 | +8 | 25 | |
| 2 | 20 | 6 | 6 | 8 | +4 | 24 | |
| 3 | 20 | 6 | 6 | 8 | -1 | 24 | |
| 4 | 20 | 3 | 8 | 9 | -8 | 17 | |
| 5 | 13 | 4 | 4 | 5 | -1 | 16 | |
| 6 | 13 | 3 | 5 | 5 | -5 | 14 | |
| 7 | 13 | 2 | 5 | 6 | -11 | 11 | |
| 8 | 13 | 0 | 7 | 6 | -15 | 7 |
Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 2 | 5 | +15 | 41 | |
| 2 | 20 | 10 | 5 | 5 | +12 | 35 | |
| 3 | 20 | 7 | 4 | 9 | -4 | 25 | |
| 4 | 20 | 6 | 4 | 10 | -5 | 22 | |
| 5 | 13 | 6 | 1 | 6 | -1 | 19 | |
| 6 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 7 | 13 | 3 | 6 | 4 | -4 | 15 | |
| 8 | 13 | 1 | 4 | 8 | -11 | 7 | |
| 9 | 13 | 1 | 4 | 8 | -11 | 7 |

