Kaizer Chiefs

0-0FT

Siwelele
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 6 | 3 | +46 | 69 | THTTH | |
| 2 | 30 | 20 | 8 | 2 | +36 | 68 | BTHTT | |
| 3 | 30 | 15 | 9 | 6 | +14 | 54 | BTTHB | |
| 4 | 30 | 13 | 8 | 9 | +4 | 47 | TBHHT | |
| 5 | 30 | 11 | 11 | 8 | +5 | 44 | HHBTH | |
| 6 | 30 | 11 | 8 | 11 | +1 | 41 | HTHHH | |
| 7 | 30 | 9 | 13 | 8 | 0 | 40 | HHHBB | |
| 8 | 30 | 10 | 9 | 11 | -1 | 39 | BHHHH | |
| 9 | 30 | 9 | 10 | 11 | -4 | 37 | HTHBB | |
| 10 | 30 | 8 | 13 | 9 | -4 | 37 | HTBHT | |
| 11 | 30 | 7 | 13 | 10 | -7 | 34 | BHHHH | |
| 12 | 30 | 8 | 8 | 14 | -8 | 32 | HTHHH | |
| 13 | 30 | 6 | 10 | 14 | -20 | 28 | TBHBB | |
| 14 | 30 | 4 | 13 | 13 | -17 | 25 | HHHHH | |
| 15 | 30 | 5 | 9 | 16 | -19 | 24 | TBBBH | |
| 16 | 30 | 6 | 6 | 18 | -26 | 24 | BBHTH |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | +27 | 39 | |
| 2 | 15 | 10 | 3 | 2 | +20 | 33 | |
| 3 | 15 | 8 | 3 | 4 | +7 | 27 | |
| 4 | 15 | 7 | 6 | 2 | +7 | 27 | |
| 5 | 15 | 7 | 5 | 3 | +8 | 26 | |
| 6 | 15 | 7 | 4 | 4 | +5 | 25 | |
| 7 | 15 | 7 | 4 | 4 | +4 | 25 | |
| 8 | 15 | 5 | 8 | 2 | +4 | 23 | |
| 9 | 15 | 5 | 7 | 3 | +2 | 22 | |
| 10 | 15 | 6 | 3 | 6 | -1 | 21 | |
| 11 | 15 | 6 | 3 | 6 | -2 | 21 | |
| 12 | 15 | 4 | 8 | 3 | +1 | 20 | |
| 13 | 15 | 5 | 3 | 7 | -4 | 18 | |
| 14 | 15 | 4 | 5 | 6 | -8 | 17 | |
| 15 | 15 | 2 | 9 | 4 | -2 | 15 | |
| 16 | 15 | 3 | 3 | 9 | -13 | 12 |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 3 | 1 | +26 | 36 | |
| 2 | 15 | 8 | 5 | 2 | +10 | 29 | |
| 3 | 15 | 8 | 5 | 2 | +9 | 29 | |
| 4 | 15 | 6 | 4 | 5 | +3 | 22 | |
| 5 | 15 | 5 | 5 | 5 | -1 | 20 | |
| 6 | 15 | 5 | 5 | 5 | -3 | 20 | |
| 7 | 15 | 3 | 7 | 5 | -3 | 16 | |
| 8 | 15 | 4 | 3 | 8 | -7 | 15 | |
| 9 | 15 | 3 | 5 | 7 | -6 | 14 | |
| 10 | 15 | 3 | 3 | 9 | -13 | 12 | |
| 11 | 15 | 2 | 5 | 8 | -6 | 11 | |
| 12 | 15 | 2 | 5 | 8 | -11 | 11 | |
| 13 | 15 | 2 | 5 | 8 | -12 | 11 | |
| 14 | 15 | 1 | 7 | 7 | -11 | 10 | |
| 15 | 15 | 2 | 4 | 9 | -15 | 10 | |
| 16 | 15 | 0 | 6 | 9 | -15 | 6 |
- CAF Champions League
- CAF Confederation Cup
- Betway Premiership (Promotion Group)
- Xuống hạng (Motsepe Foundation Championship)

