Central Espanol

3-1FT

Boston River
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 14 | 6 | 6 | +16 | 48 | HTTTB | |
| 2 | 26 | 13 | 7 | 6 | +9 | 46 | HTTTT | |
| 3 | 26 | 10 | 11 | 5 | +2 | 41 | TTTTT | |
| 4 | 26 | 11 | 7 | 8 | +7 | 40 | TBBHB | |
| 5 | 26 | 12 | 3 | 11 | +9 | 39 | BBTHT | |
| 6 | 26 | 10 | 9 | 7 | +7 | 39 | HTTHB | |
| 7 | 26 | 11 | 5 | 10 | +6 | 38 | BBBHT | |
| 8 | 26 | 9 | 9 | 8 | +3 | 36 | TTBHB | |
| 9 | 26 | 11 | 3 | 12 | -8 | 36 | TBBHB | |
| 10 | 26 | 8 | 11 | 7 | 0 | 35 | HBBHH | |
| 11 | 26 | 9 | 7 | 10 | -4 | 34 | HTTHB | |
| 12 | 26 | 7 | 6 | 13 | -10 | 27 | BTBBT | |
| 13 | 26 | 6 | 5 | 15 | -17 | 23 | HBBBT | |
| 14 | 26 | 2 | 9 | 15 | -20 | 15 | BBTBH |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 4 | 2 | +9 | 25 | |
| 2 | 13 | 5 | 7 | 1 | +3 | 22 | |
| 3 | 13 | 6 | 3 | 4 | -2 | 21 | |
| 4 | 13 | 6 | 2 | 5 | +3 | 20 | |
| 5 | 13 | 6 | 2 | 5 | +3 | 20 | |
| 6 | 13 | 5 | 5 | 3 | +3 | 20 | |
| 7 | 13 | 6 | 1 | 6 | +4 | 19 | |
| 8 | 13 | 5 | 4 | 4 | -2 | 19 | |
| 9 | 13 | 4 | 6 | 3 | +4 | 18 | |
| 10 | 13 | 5 | 3 | 5 | 0 | 18 | |
| 11 | 13 | 4 | 4 | 5 | 0 | 16 | |
| 12 | 13 | 4 | 3 | 6 | +3 | 15 | |
| 13 | 13 | 4 | 3 | 6 | -5 | 15 | |
| 14 | 13 | 2 | 2 | 9 | -10 | 8 |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | +11 | 27 | |
| 2 | 13 | 7 | 2 | 4 | +7 | 23 | |
| 3 | 13 | 7 | 1 | 5 | +6 | 22 | |
| 4 | 13 | 6 | 3 | 4 | +3 | 21 | |
| 5 | 13 | 6 | 2 | 5 | +5 | 20 | |
| 6 | 13 | 5 | 5 | 3 | +4 | 20 | |
| 7 | 13 | 5 | 4 | 4 | +1 | 19 | |
| 8 | 13 | 5 | 4 | 4 | -1 | 19 | |
| 9 | 13 | 3 | 7 | 3 | 0 | 16 | |
| 10 | 13 | 3 | 6 | 4 | -3 | 15 | |
| 11 | 13 | 5 | 0 | 8 | -6 | 15 | |
| 12 | 13 | 3 | 3 | 7 | -13 | 12 | |
| 13 | 13 | 0 | 7 | 6 | -10 | 7 | |
| 14 | 13 | 1 | 2 | 10 | -17 | 5 |
- Promotion
- Promotion Play-off

