Marbella

1-0FT

El Ejido
Segunda B: Group 4 - 2nd Phase
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 8 | 11 | 7 | +2 | 35 | HTTHT | |
| 2 | 26 | 9 | 8 | 9 | +3 | 35 | HBTTT | |
| 3 | 26 | 9 | 8 | 9 | +2 | 35 | HTHHB | |
| 4 | 26 | 9 | 7 | 10 | +4 | 34 | TTHBB | |
| 5 | 26 | 8 | 5 | 13 | -11 | 29 | BTBTT | |
| 6 | 26 | 6 | 5 | 15 | -2 | 23 | TBBBB | |
| 7 | 26 | 4 | 7 | 15 | -23 | 19 | BBTHT | |
| 8 | 26 | 2 | 6 | 18 | -32 | 12 | HBBHB |
Segunda B: Group 4
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 5 | 4 | +4 | 32 | BTTBB | |
| 2 | 18 | 9 | 4 | 5 | +7 | 31 | THHBT | |
| 3 | 18 | 9 | 4 | 5 | +1 | 31 | TTHTT | |
| 4 | 18 | 7 | 7 | 4 | +5 | 28 | TBHHH | |
| 5 | 18 | 6 | 9 | 3 | +4 | 27 | BHHHH | |
| 6 | 18 | 6 | 5 | 7 | +1 | 23 | HBTHH | |
| 7 | 18 | 4 | 9 | 5 | -3 | 21 | TTBHH | |
| 8 | 18 | 5 | 5 | 8 | +2 | 20 | HHBHT | |
| 9 | 18 | 4 | 6 | 8 | +1 | 18 | BHHTB | |
| 10 | 18 | 2 | 4 | 12 | -22 | 10 | BBTBH |
Segunda B: Group 4
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 6 | 3 | +7 | 33 | THTTH | |
| 2 | 18 | 10 | 3 | 5 | +6 | 33 | TBTBT | |
| 3 | 18 | 7 | 9 | 2 | +8 | 30 | TTHHB | |
| 4 | 18 | 8 | 6 | 4 | +8 | 30 | TTHHT | |
| 5 | 18 | 7 | 6 | 5 | +5 | 27 | BTHTB | |
| 6 | 18 | 6 | 7 | 5 | +1 | 25 | HHHTB | |
| 7 | 18 | 6 | 5 | 7 | +1 | 23 | BTTTB | |
| 8 | 18 | 4 | 7 | 7 | -4 | 19 | HBBHT | |
| 9 | 18 | 2 | 5 | 11 | -14 | 11 | BBBBH | |
| 10 | 18 | 1 | 6 | 11 | -18 | 9 | BBBTB |
Segunda B: Group 4 - 2nd Phase
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +6 | 12 | |
| 2 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 3 | 4 | 3 | 0 | 1 | +6 | 9 | |
| 4 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 5 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 6 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 7 | 4 | 1 | 0 | 3 | +1 | 3 | |
| 8 | 4 | 0 | 1 | 3 | -3 | 1 |
Segunda B: Group 4
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 3 | 1 | +4 | 18 | |
| 2 | 9 | 5 | 2 | 2 | +4 | 17 | |
| 3 | 9 | 5 | 1 | 3 | +9 | 16 | |
| 4 | 9 | 4 | 2 | 3 | +4 | 14 | |
| 5 | 9 | 4 | 2 | 3 | +2 | 14 | |
| 6 | 9 | 3 | 5 | 1 | +2 | 14 | |
| 7 | 9 | 4 | 2 | 3 | -1 | 14 | |
| 8 | 9 | 2 | 5 | 2 | 0 | 11 | |
| 9 | 9 | 2 | 3 | 4 | +1 | 9 | |
| 10 | 9 | 1 | 4 | 4 | -5 | 7 |
Segunda B: Group 4
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | +6 | 20 | |
| 2 | 9 | 5 | 3 | 1 | +4 | 18 | |
| 3 | 9 | 4 | 4 | 1 | +7 | 16 | |
| 4 | 9 | 4 | 3 | 2 | +4 | 15 | |
| 5 | 9 | 3 | 3 | 3 | +3 | 12 | |
| 6 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 7 | 9 | 2 | 4 | 3 | +1 | 10 | |
| 8 | 9 | 2 | 3 | 4 | -1 | 9 | |
| 9 | 9 | 1 | 2 | 6 | -8 | 5 | |
| 10 | 9 | 0 | 3 | 6 | -11 | 3 |
Segunda B: Group 4 - 2nd Phase
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 4 | 4 | 2 | 0 | 2 | -2 | 6 | |
| 5 | 4 | 2 | 0 | 2 | -3 | 6 | |
| 6 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 7 | 4 | 0 | 1 | 3 | -7 | 1 | |
| 8 | 4 | 0 | 0 | 4 | -5 | 0 |
Segunda B: Group 4
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | +5 | 17 | |
| 2 | 9 | 5 | 2 | 2 | +2 | 17 | |
| 3 | 9 | 4 | 3 | 2 | 0 | 15 | |
| 4 | 9 | 4 | 2 | 3 | +3 | 14 | |
| 5 | 9 | 2 | 4 | 3 | -3 | 10 | |
| 6 | 9 | 2 | 3 | 4 | 0 | 9 | |
| 7 | 9 | 1 | 6 | 2 | 0 | 9 | |
| 8 | 9 | 2 | 3 | 4 | -3 | 9 | |
| 9 | 9 | 0 | 4 | 5 | -7 | 4 | |
| 10 | 9 | 1 | 0 | 8 | -17 | 3 |
Segunda B: Group 4
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 3 | 2 | +4 | 15 | |
| 2 | 9 | 4 | 3 | 2 | +3 | 15 | |
| 3 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 4 | 9 | 4 | 2 | 3 | +2 | 14 | |
| 5 | 9 | 3 | 5 | 1 | +1 | 14 | |
| 6 | 9 | 4 | 1 | 4 | 0 | 13 | |
| 7 | 9 | 3 | 4 | 2 | 0 | 13 | |
| 8 | 9 | 2 | 3 | 4 | -5 | 9 | |
| 9 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 10 | 9 | 1 | 3 | 5 | -7 | 6 |
- Possible Relegation
- Xuống hạng
- Promotion Group
- Middle Play-off
- Relegation Round

