Manchego

6-0FT

Villacañas
Group A
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 3 | +25 | 45 | TTHTH | |
| 2 | 20 | 13 | 5 | 2 | +25 | 44 | TTTTT | |
| 3 | 20 | 10 | 5 | 5 | +15 | 35 | TTTTB | |
| 4 | 20 | 7 | 8 | 5 | +4 | 29 | BBHBH | |
| 5 | 20 | 8 | 4 | 8 | -6 | 28 | BHTHB | |
| 6 | 20 | 7 | 4 | 9 | -5 | 25 | TBBBH | |
| 7 | 20 | 4 | 11 | 5 | -5 | 23 | HHHTH | |
| 8 | 20 | 6 | 5 | 9 | -6 | 23 | HTTHT | |
| 9 | 20 | 4 | 6 | 10 | -15 | 18 | BBBTH | |
| 10 | 20 | 4 | 5 | 11 | -13 | 17 | BBHHB | |
| 11 | 20 | 4 | 2 | 14 | -19 | 14 | BBTBB |
Group B
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 3 | +15 | 45 | TBTHT | |
| 2 | 20 | 11 | 3 | 6 | +16 | 36 | TTTHT | |
| 3 | 20 | 8 | 8 | 4 | +7 | 32 | TTHTH | |
| 4 | 20 | 9 | 4 | 7 | +6 | 31 | BHBTT | |
| 5 | 20 | 8 | 6 | 6 | +3 | 30 | BTTHB | |
| 6 | 20 | 9 | 2 | 9 | +5 | 29 | TBBHB | |
| 7 | 20 | 8 | 3 | 9 | -2 | 27 | TBBTB | |
| 8 | 20 | 6 | 7 | 7 | -3 | 25 | BHTTT | |
| 9 | 20 | 6 | 4 | 10 | -8 | 22 | BHBHB | |
| 10 | 20 | 4 | 3 | 13 | -21 | 15 | HBBTB | |
| 11 | 20 | 3 | 5 | 12 | -18 | 14 | BHHBT |
Group A
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +17 | 25 | |
| 2 | 10 | 7 | 1 | 2 | +13 | 22 | |
| 3 | 10 | 7 | 1 | 2 | +7 | 22 | |
| 4 | 10 | 6 | 2 | 2 | +13 | 20 | |
| 5 | 10 | 4 | 3 | 3 | +1 | 15 | |
| 6 | 10 | 4 | 2 | 4 | +3 | 14 | |
| 7 | 10 | 4 | 2 | 4 | +2 | 14 | |
| 8 | 10 | 3 | 5 | 2 | +1 | 14 | |
| 9 | 10 | 3 | 4 | 3 | +3 | 13 | |
| 10 | 10 | 3 | 4 | 3 | +1 | 13 | |
| 11 | 10 | 3 | 4 | 3 | 0 | 13 |
Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +8 | 25 | |
| 2 | 10 | 8 | 0 | 2 | +16 | 24 | |
| 3 | 10 | 6 | 3 | 1 | +8 | 21 | |
| 4 | 10 | 6 | 2 | 2 | +8 | 20 | |
| 5 | 10 | 5 | 2 | 3 | +2 | 17 | |
| 6 | 10 | 5 | 1 | 4 | +4 | 16 | |
| 7 | 10 | 4 | 4 | 2 | +3 | 16 | |
| 8 | 10 | 4 | 3 | 3 | -1 | 15 | |
| 9 | 10 | 3 | 4 | 3 | -3 | 13 | |
| 10 | 10 | 3 | 2 | 5 | -5 | 11 | |
| 11 | 10 | 0 | 2 | 8 | -15 | 2 |
Group A
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | +12 | 23 | |
| 2 | 10 | 5 | 4 | 1 | +8 | 19 | |
| 3 | 10 | 4 | 4 | 2 | +1 | 16 | |
| 4 | 10 | 4 | 3 | 3 | +2 | 15 | |
| 5 | 10 | 3 | 2 | 5 | -8 | 11 | |
| 6 | 10 | 1 | 6 | 3 | -6 | 9 | |
| 7 | 10 | 2 | 2 | 6 | -7 | 8 | |
| 8 | 10 | 1 | 3 | 6 | -13 | 6 | |
| 9 | 10 | 1 | 2 | 7 | -15 | 5 | |
| 10 | 10 | 1 | 1 | 8 | -14 | 4 | |
| 11 | 10 | 0 | 0 | 10 | -21 | 0 |
Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 2 | +7 | 20 | |
| 2 | 10 | 4 | 1 | 5 | +1 | 13 | |
| 3 | 10 | 3 | 4 | 3 | +1 | 13 | |
| 4 | 10 | 4 | 1 | 5 | -6 | 13 | |
| 5 | 10 | 3 | 3 | 4 | 0 | 12 | |
| 6 | 10 | 4 | 0 | 6 | -1 | 12 | |
| 7 | 10 | 2 | 5 | 3 | -1 | 11 | |
| 8 | 10 | 3 | 2 | 5 | -2 | 11 | |
| 9 | 10 | 3 | 0 | 7 | -5 | 9 | |
| 10 | 10 | 2 | 3 | 5 | -6 | 9 | |
| 11 | 10 | 0 | 3 | 7 | -13 | 3 |
- Championship Round
- Middle Play-off
- Relegation Round

