Formentera

1-1FT

Constància
Group A
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 5 | 2 | +27 | 44 | THTTT | |
| 2 | 20 | 14 | 2 | 4 | +18 | 44 | TTBTH | |
| 3 | 20 | 10 | 5 | 5 | +10 | 35 | BHTTT | |
| 4 | 20 | 9 | 7 | 4 | +6 | 34 | BHBTT | |
| 5 | 20 | 9 | 3 | 8 | +3 | 30 | HTTHB | |
| 6 | 20 | 8 | 5 | 7 | +2 | 29 | BBTBT | |
| 7 | 20 | 6 | 5 | 9 | -15 | 23 | BTHBB | |
| 8 | 20 | 5 | 7 | 8 | -8 | 22 | THBTB | |
| 9 | 20 | 5 | 4 | 11 | -3 | 19 | HBTBT | |
| 10 | 20 | 3 | 4 | 13 | -18 | 13 | TBBBB | |
| 11 | 20 | 2 | 5 | 13 | -22 | 11 | HHBBB |
Group B
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 6 | 1 | +18 | 45 | THTBT | |
| 2 | 20 | 12 | 5 | 3 | +16 | 41 | TTTTH | |
| 3 | 20 | 12 | 3 | 5 | +16 | 39 | HTTTB | |
| 4 | 20 | 11 | 5 | 4 | +24 | 38 | TTTBH | |
| 5 | 20 | 11 | 2 | 7 | +11 | 35 | BTTTB | |
| 6 | 20 | 5 | 7 | 8 | +1 | 22 | TTBBH | |
| 7 | 20 | 6 | 4 | 10 | -11 | 22 | BBHTH | |
| 8 | 20 | 5 | 6 | 9 | -15 | 21 | BHTTB | |
| 9 | 20 | 4 | 5 | 11 | -18 | 17 | HBBBT | |
| 10 | 20 | 2 | 9 | 9 | -7 | 15 | BBBHB | |
| 11 | 20 | 1 | 4 | 15 | -35 | 7 | BBBBB |
Group A
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | +14 | 23 | |
| 2 | 10 | 7 | 1 | 2 | +12 | 22 | |
| 3 | 10 | 5 | 4 | 1 | +10 | 19 | |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | |
| 5 | 10 | 5 | 2 | 3 | +6 | 17 | |
| 6 | 10 | 5 | 1 | 4 | +4 | 16 | |
| 7 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 8 | 10 | 4 | 3 | 3 | +8 | 15 | |
| 9 | 10 | 3 | 2 | 5 | -5 | 11 | |
| 10 | 10 | 2 | 3 | 5 | -5 | 9 | |
| 11 | 10 | 2 | 1 | 7 | -9 | 7 |
Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +13 | 25 | |
| 2 | 10 | 7 | 3 | 0 | +12 | 24 | |
| 3 | 10 | 8 | 0 | 2 | +11 | 24 | |
| 4 | 10 | 7 | 2 | 1 | +18 | 23 | |
| 5 | 10 | 7 | 2 | 1 | +14 | 23 | |
| 6 | 10 | 4 | 4 | 2 | +7 | 16 | |
| 7 | 10 | 3 | 6 | 1 | +4 | 15 | |
| 8 | 10 | 4 | 2 | 4 | -1 | 14 | |
| 9 | 10 | 3 | 3 | 4 | -3 | 12 | |
| 10 | 10 | 2 | 3 | 5 | -3 | 9 | |
| 11 | 10 | 1 | 2 | 7 | -16 | 5 |
Group A
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | +6 | 22 | |
| 2 | 10 | 6 | 3 | 1 | +13 | 21 | |
| 3 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 4 | 10 | 5 | 1 | 4 | 0 | 16 | |
| 5 | 10 | 3 | 4 | 3 | -2 | 13 | |
| 6 | 10 | 4 | 1 | 5 | -3 | 13 | |
| 7 | 10 | 3 | 4 | 3 | -3 | 13 | |
| 8 | 10 | 2 | 1 | 7 | -17 | 7 | |
| 9 | 10 | 1 | 1 | 8 | -11 | 4 | |
| 10 | 10 | 0 | 4 | 6 | -13 | 4 | |
| 11 | 10 | 0 | 2 | 8 | -13 | 2 |
Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | +6 | 21 | |
| 2 | 10 | 4 | 4 | 2 | +3 | 16 | |
| 3 | 10 | 5 | 1 | 4 | +2 | 16 | |
| 4 | 10 | 4 | 3 | 3 | +6 | 15 | |
| 5 | 10 | 3 | 2 | 5 | 0 | 11 | |
| 6 | 10 | 3 | 1 | 6 | -8 | 10 | |
| 7 | 10 | 0 | 6 | 4 | -4 | 6 | |
| 8 | 10 | 1 | 3 | 6 | -6 | 6 | |
| 9 | 10 | 2 | 0 | 8 | -19 | 6 | |
| 10 | 10 | 0 | 3 | 7 | -17 | 3 | |
| 11 | 10 | 0 | 2 | 8 | -19 | 2 |
- Championship Round
- Middle Play-off
- Relegation Round

