
Mineiro - 3
Brazil
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir | |
|---|---|---|---|---|---|---|---|---|
| Musim reguler | ||||||||
| 1 | 5 | 3 | 2 | 0 | +12 | 11 | WWDWD | |
| 2 | 5 | 3 | 1 | 1 | +21 | 10 | WLDWW | |
| 3 | 5 | 3 | 1 | 1 | +4 | 10 | WWWLD | |
| 4 | 5 | 3 | 0 | 2 | +17 | 9 | LWLWW | |
| 5 | 5 | 1 | 0 | 4 | -2 | 3 | LLWLL | |
| 6 | 5 | 0 | 0 | 5 | -52 | 0 | LLLLL | |
| 1 | 5 | 4 | 0 | 1 | +10 | 12 | WWWLW | |
| 2 | 5 | 4 | 0 | 1 | +4 | 12 | WWWWL | |
| 3 | 5 | 3 | 0 | 2 | +4 | 9 | WLLWW | |
| 4 | 5 | 2 | 0 | 3 | +1 | 6 | LLWLW | |
| 5 | 5 | 1 | 1 | 3 | -7 | 4 | LWLDL | |
| 6 | 5 | 0 | 1 | 4 | -12 | 1 | LLLDL | |
| Final Group | ||||||||
| 1 | 5 | 4 | 1 | 0 | +9 | 13 | DWWWW | |
| 2 | 5 | 2 | 1 | 2 | 0 | 7 | WDLWL | |
| 3 | 5 | 2 | 1 | 2 | +5 | 7 | LWLWD | |
| 4 | 5 | 1 | 2 | 2 | 0 | 5 | DLWLD | |
| 5 | 5 | 1 | 2 | 2 | -3 | 5 | DDLLW | |
| 6 | 5 | 1 | 1 | 3 | -11 | 4 | DLWLL | |
- Promosi ke Mineiro 3 (Final Group)
- Promosi ke Mineiro 2

