
HNL
Croatia
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | +16 | 29 | WWDWW |
| 2 | 12 | 8 | 1 | 3 | +13 | 25 | LWWLW |
| 3 | 13 | 6 | 2 | 5 | +4 | 20 | LDLWL |
| 4 | 13 | 5 | 4 | 4 | +5 | 19 | WLDWW |
| 5 | 13 | 5 | 4 | 4 | +3 | 19 | WLLDL |
| 6 | 12 | 5 | 3 | 4 | +1 | 18 | LWLDL |
| 7 | 13 | 5 | 1 | 7 | -9 | 16 | WLWLW |
| 8 | 13 | 5 | 1 | 7 | -11 | 16 | WLWWW |
| 9 | 13 | 3 | 2 | 8 | -7 | 11 | LWDLL |
| 10 | 13 | 1 | 4 | 8 | -15 | 7 | LDDLL |
- Lolos ke Champions League (kualifikasi)
- Lolos ke Europa League (kualifikasi)
- Lolos ke Conference League (kualifikasi)
- Degradasi ke Prva NL

