
Super League
Malaysia
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +28 | 18 | WWWWW |
| 2 | 6 | 6 | 0 | 0 | +13 | 18 | WWWWW |
| 3 | 7 | 5 | 0 | 2 | +12 | 15 | WWWLW |
| 4 | 7 | 5 | 0 | 2 | +2 | 15 | LWWWW |
| 5 | 7 | 3 | 1 | 3 | +2 | 10 | LLDWL |
| 6 | 7 | 3 | 1 | 3 | -2 | 10 | LLWWD |
| 7 | 7 | 1 | 3 | 3 | -7 | 6 | DDWLD |
| 8 | 6 | 2 | 0 | 4 | -10 | 6 | LWWLL |
| 9 | 7 | 1 | 2 | 4 | -5 | 5 | DLDLL |
| 10 | 7 | 1 | 2 | 4 | -6 | 5 | DDLLL |
| 11 | 6 | 1 | 1 | 4 | -5 | 4 | LDWLL |
| 12 | 7 | 1 | 0 | 6 | -22 | 3 | LLLLW |
- Lolos ke AFC Champions League (fase liga)
- Lolos ke AFC Champions League 2

