
1. SNL
Slovenia
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | +13 | 29 | DWWWD |
| 2 | 15 | 6 | 6 | 3 | +6 | 24 | WDLLL |
| 3 | 14 | 6 | 5 | 3 | +6 | 23 | WDDWW |
| 4 | 15 | 6 | 5 | 4 | +4 | 23 | DWDWD |
| 5 | 15 | 6 | 5 | 4 | +1 | 23 | LDDLW |
| 6 | 15 | 5 | 4 | 6 | -2 | 19 | WDDLD |
| 7 | 15 | 4 | 5 | 6 | +7 | 17 | LLDWL |
| 8 | 15 | 4 | 4 | 7 | -9 | 16 | LLDDW |
| 9 | 15 | 2 | 8 | 5 | -11 | 14 | DDDDD |
| 10 | 14 | 1 | 5 | 8 | -15 | 8 | DDDLL |
- Qualifying
- Play-off
- Relegation Playoffs
- Degradasi

