
Premier League
Bahrain
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | +11 | 15 | DDWWD |
| 2 | 7 | 4 | 3 | 0 | +10 | 15 | DDWDW |
| 3 | 7 | 4 | 2 | 1 | +5 | 14 | WWDDW |
| 4 | 7 | 3 | 2 | 2 | +4 | 11 | LDWWW |
| 5 | 7 | 2 | 3 | 2 | 0 | 9 | LWLDD |
| 6 | 7 | 2 | 2 | 3 | -5 | 8 | WWLLD |
| 7 | 7 | 2 | 2 | 3 | -2 | 8 | DLWLL |
| 8 | 7 | 2 | 2 | 3 | -4 | 8 | LWDLD |
| 9 | 7 | 2 | 2 | 3 | -3 | 8 | WLLWD |
| 10 | 7 | 1 | 4 | 2 | 0 | 7 | DLDDD |
| 11 | 7 | 1 | 3 | 3 | -5 | 6 | WLDDL |
| 12 | 7 | 0 | 2 | 5 | -11 | 2 | LDLDL |
- Lolos ke AFC Champions League 2
- Premier League (play-off degradasi)
- Degradasi

