
Premyer Liqa
Azerbaijan
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | +15 | 24 | DDDWW |
| 2 | 11 | 6 | 3 | 2 | +4 | 21 | WLDWW |
| 3 | 10 | 6 | 3 | 1 | +16 | 21 | DWDLD |
| 4 | 10 | 5 | 4 | 1 | +6 | 19 | WDDDL |
| 5 | 11 | 5 | 4 | 2 | +1 | 19 | DDWDW |
| 6 | 10 | 5 | 2 | 3 | 0 | 17 | WDWWL |
| 7 | 11 | 3 | 5 | 3 | +1 | 14 | DWLLD |
| 8 | 11 | 3 | 2 | 6 | -6 | 11 | LWWLD |
| 9 | 10 | 2 | 4 | 4 | -1 | 10 | WWLDD |
| 10 | 11 | 2 | 2 | 7 | -12 | 8 | LLWDL |
| 11 | 11 | 1 | 2 | 8 | -12 | 5 | LLLDD |
| 12 | 11 | 0 | 4 | 7 | -12 | 4 | LLLDD |
- Lolos ke Champions League (kualifikasi)
- Lolos ke Conference League (kualifikasi)
- Premier League (play-off degradasi)
- Degradasi ke I Liqa

