
Tercera División RFEF - Group 9
Spanyol
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | +12 | 26 | LWDDW |
| 2 | 11 | 7 | 2 | 2 | +10 | 23 | WWWWW |
| 3 | 11 | 6 | 5 | 0 | +10 | 23 | DWDWD |
| 4 | 11 | 5 | 5 | 1 | +5 | 20 | WLDDW |
| 5 | 11 | 5 | 4 | 2 | +9 | 19 | DWDWD |
| 6 | 11 | 5 | 4 | 2 | +6 | 19 | WDDDL |
| 7 | 11 | 6 | 0 | 5 | 0 | 18 | WLWLW |
| 8 | 11 | 4 | 4 | 3 | +4 | 16 | LDDDW |
| 9 | 11 | 4 | 3 | 4 | +4 | 15 | DDDWL |
| 10 | 11 | 4 | 3 | 4 | -1 | 15 | LDDLL |
| 11 | 11 | 3 | 4 | 4 | -4 | 13 | DDWWL |
| 12 | 11 | 3 | 4 | 4 | -7 | 13 | WDDDL |
| 13 | 11 | 3 | 3 | 5 | -2 | 12 | LDDWL |
| 14 | 11 | 3 | 3 | 5 | -3 | 12 | DDLLW |
| 15 | 11 | 1 | 5 | 5 | -8 | 8 | WDLDD |
| 16 | 11 | 1 | 4 | 6 | -7 | 7 | DDDLL |
| 17 | 11 | 0 | 5 | 6 | -11 | 5 | LLDLD |
| 18 | 11 | 1 | 0 | 10 | -17 | 3 | LLLLW |
- Promosi
- Promosi ke Tercera RFEF - Group 9 (play-off)
- Degradasi

