
Première Division
Mali
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | DWW |
| 2 | 3 | 2 | 1 | 0 | +2 | 7 | WWD |
| 3 | 2 | 2 | 0 | 0 | +3 | 6 | WW |
| 4 | 3 | 1 | 2 | 0 | +2 | 5 | DDW |
| 5 | 3 | 1 | 2 | 0 | +1 | 5 | DDW |
| 6 | 3 | 1 | 1 | 1 | +1 | 4 | WDL |
| 7 | 3 | 1 | 1 | 1 | +1 | 4 | LDW |
| 8 | 2 | 1 | 1 | 0 | +1 | 4 | WD |
| 10 | 3 | 0 | 2 | 1 | -2 | 2 | DLD |
| 11 | 2 | 0 | 1 | 1 | -1 | 1 | LD |
| 12 | 2 | 0 | 1 | 1 | -1 | 1 | DL |
| 13 | 3 | 0 | 1 | 2 | -4 | 1 | DLL |
| 14 | 3 | 0 | 0 | 3 | -4 | 0 | LLL |
- Lolos ke CAF Champions League (kualifikasi)
- Degradasi

