
Catarinense - 1
Brazil
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir | |
|---|---|---|---|---|---|---|---|---|
| Musim reguler | ||||||||
| 1 | 6 | 3 | 3 | 0 | +3 | 12 | WWWDD | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | LWWDL | |
| 3 | 6 | 2 | 3 | 1 | +2 | 9 | WWDLD | |
| 4 | 6 | 2 | 1 | 3 | -5 | 7 | DLLWL | |
| 5 | 6 | 2 | 0 | 4 | 0 | 6 | LLLLW | |
| 6 | 6 | 0 | 1 | 5 | -11 | 1 | LDLLL | |
| 1 | 6 | 3 | 3 | 0 | +5 | 12 | DWWDW | |
| 2 | 6 | 3 | 2 | 1 | +6 | 11 | LWWDW | |
| 3 | 6 | 3 | 2 | 1 | +2 | 11 | WDWWD | |
| 4 | 6 | 3 | 0 | 3 | +3 | 9 | WLLWW | |
| 5 | 6 | 2 | 1 | 3 | -2 | 7 | WLLLD | |
| 6 | 6 | 1 | 1 | 4 | -4 | 4 | LLDWL | |
| Grup degradasi | ||||||||
| 1 | 6 | 4 | 1 | 1 | +5 | 13 | DWWLW | |
| 2 | 6 | 4 | 1 | 1 | +2 | 13 | DLWWW | |
| 3 | 6 | 2 | 0 | 4 | -1 | 7 | WLLWL | |
| 4 | 6 | 1 | 0 | 5 | -6 | 3 | LWLLL | |
- Promosi ke Catarinense (play-off - perempat final)
- Catarinense (Relegation Group)
- Degradasi ke Catarinense 2

