
Paranaense - 1
Brazil
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +11 | 14 | DWWWD |
| 2 | 6 | 3 | 2 | 1 | +1 | 11 | DLWWD |
| 3 | 6 | 3 | 1 | 2 | +4 | 10 | DWLLW |
| 4 | 6 | 3 | 1 | 2 | +1 | 10 | LDWWL |
| 5 | 6 | 2 | 2 | 2 | +2 | 8 | DLLWW |
| 6 | 6 | 1 | 3 | 2 | -1 | 6 | WDLLD |
| 1 | 6 | 3 | 2 | 1 | +1 | 11 | DLWWW |
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | DWWLD |
| 3 | 6 | 1 | 4 | 1 | 0 | 7 | DDWLD |
| 4 | 6 | 1 | 2 | 3 | -4 | 5 | DLLWD |
| 5 | 6 | 1 | 1 | 4 | -7 | 4 | WDLLL |
| 6 | 6 | 1 | 0 | 5 | -8 | 3 | LWLLL |
- Promosi ke Paranaense (play-off - perempat final)
- Paranaense (play-off degradasi - play-off)

