
Mineiro - 1
Brazil
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir | |
|---|---|---|---|---|---|---|---|---|
| Grup A | ||||||||
| 1 | 8 | 3 | 5 | 0 | +8 | 14 | DWDWL | |
| 2 | 8 | 3 | 2 | 3 | 0 | 11 | LWWLL | |
| 3 | 8 | 2 | 3 | 3 | -4 | 9 | WWLDL | |
| 4 | 8 | 2 | 1 | 5 | -5 | 7 | WLLLL | |
| Grup C | ||||||||
| 1 | 8 | 5 | 0 | 3 | +7 | 15 | WWWWW | |
| 2 | 8 | 3 | 2 | 3 | +3 | 11 | LDWWW | |
| 3 | 8 | 1 | 4 | 3 | -6 | 7 | WDLDD | |
| 4 | 8 | 2 | 1 | 5 | -7 | 7 | WLLWL | |
| Grup B | ||||||||
| 1 | 8 | 4 | 3 | 1 | +4 | 15 | WLWDL | |
| 2 | 8 | 4 | 1 | 3 | 0 | 13 | LWWLL | |
| 3 | 8 | 3 | 3 | 2 | +3 | 12 | WWDLL | |
| 4 | 8 | 2 | 3 | 3 | -3 | 9 | LDLLW | |
- Play-off

