
3. SNL - West
Slovenia
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | +49 | 40 | WDWWW |
| 2 | 14 | 10 | 3 | 1 | +25 | 33 | WWDWW |
| 3 | 14 | 10 | 1 | 3 | +15 | 31 | WWLWW |
| 4 | 14 | 7 | 3 | 4 | +18 | 24 | WWLWL |
| 5 | 14 | 7 | 3 | 4 | +9 | 24 | LWWWL |
| 6 | 14 | 5 | 4 | 5 | -2 | 19 | LLWLL |
| 7 | 14 | 5 | 3 | 6 | -10 | 18 | LWLWL |
| 8 | 14 | 5 | 2 | 7 | -19 | 17 | LLWLD |
| 9 | 14 | 5 | 1 | 8 | +2 | 16 | LWLLW |
| 10 | 14 | 4 | 3 | 7 | -11 | 15 | DWDLW |
| 11 | 14 | 3 | 4 | 7 | -9 | 13 | WLWLL |
| 12 | 14 | 3 | 1 | 10 | -31 | 10 | DLLLW |
| 13 | 14 | 1 | 5 | 8 | -15 | 8 | WLLLD |
| 14 | 14 | 2 | 2 | 10 | -21 | 8 | LDLWL |

