
3. Division
Denmark
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +17 | 34 | WLWWW |
| 2 | 16 | 10 | 2 | 4 | +17 | 32 | WWLLW |
| 3 | 16 | 8 | 4 | 4 | +12 | 28 | DWWWW |
| 4 | 16 | 7 | 6 | 3 | +4 | 27 | DWWLL |
| 5 | 16 | 7 | 5 | 4 | +5 | 26 | LDWDD |
| 6 | 16 | 6 | 3 | 7 | +3 | 21 | DLLWL |
| 7 | 16 | 6 | 3 | 7 | -1 | 21 | WDWLW |
| 8 | 16 | 4 | 7 | 5 | +2 | 19 | DDDWD |
| 9 | 16 | 5 | 2 | 9 | -7 | 17 | WWLDL |
| 10 | 16 | 5 | 2 | 9 | -13 | 17 | LLDLL |
| 11 | 16 | 5 | 2 | 9 | -18 | 17 | LLLWD |
| 12 | 16 | 1 | 4 | 11 | -21 | 7 | LDLLD |
- Promosi ke 3rd Division (Promotion Group)
- 3rd Division (Relegation Group)

