
Premier League
Lesotho
| PosTim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | +19 | 23 | WWWWW |
| 2 | 9 | 7 | 1 | 1 | +11 | 22 | WLWDW |
| 3 | 9 | 6 | 2 | 1 | +13 | 20 | WWLWD |
| 4 | 9 | 4 | 5 | 0 | +10 | 17 | DDDDW |
| 5 | 9 | 5 | 2 | 2 | +7 | 17 | WDWWL |
| 6 | 9 | 5 | 2 | 2 | +6 | 17 | DWLWD |
| 7 | 9 | 4 | 4 | 1 | +3 | 16 | DDWWW |
| 8 | 9 | 3 | 4 | 2 | +4 | 13 | LLDWW |
| 9 | 9 | 3 | 2 | 4 | -2 | 11 | LDWDL |
| 10 | 9 | 2 | 3 | 4 | -4 | 9 | DLLLW |
| 11 | 9 | 2 | 2 | 5 | -7 | 8 | LLWDL |
| 12 | 9 | 2 | 2 | 5 | -10 | 8 | WLWLL |
| 13 | 9 | 1 | 2 | 6 | -6 | 5 | LDLLW |
| 14 | 9 | 1 | 1 | 7 | -9 | 4 | LDLLL |
| 15 | 9 | 1 | 1 | 7 | -12 | 4 | WDLLL |
| 16 | 9 | 1 | 1 | 7 | -23 | 4 | LDLLL |

