Botev Ihtiman

2-0FT

Levski Sofia II
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 3 | 2 | +41 | 48 | MKMMK | |
| 2 | 20 | 14 | 2 | 4 | +24 | 44 | KSMMM | |
| 3 | 20 | 13 | 1 | 6 | +15 | 40 | MMMKM | |
| 4 | 20 | 10 | 4 | 6 | +10 | 34 | MMMKM | |
| 5 | 20 | 9 | 5 | 6 | -4 | 32 | KSKSM | |
| 6 | 20 | 9 | 2 | 9 | -1 | 29 | KMKSK | |
| 7 | 20 | 6 | 5 | 9 | -5 | 23 | MMKKM | |
| 8 | 20 | 6 | 5 | 9 | -3 | 23 | KMMSS | |
| 9 | 20 | 5 | 0 | 15 | -17 | 15 | KKKKM | |
| 10 | 20 | 4 | 3 | 13 | -28 | 15 | KKKKK | |
| 11 | 20 | 4 | 0 | 16 | -32 | 12 | MMKKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | +29 | 28 | |
| 2 | 10 | 8 | 1 | 1 | +14 | 25 | |
| 3 | 10 | 8 | 0 | 2 | +18 | 24 | |
| 4 | 10 | 7 | 1 | 2 | +14 | 22 | |
| 5 | 9 | 6 | 1 | 2 | +12 | 19 | |
| 6 | 11 | 5 | 4 | 2 | +5 | 19 | |
| 7 | 10 | 4 | 3 | 3 | +3 | 15 | |
| 8 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 9 | 10 | 3 | 0 | 7 | -5 | 9 | |
| 10 | 10 | 3 | 0 | 7 | -7 | 9 | |
| 11 | 10 | 2 | 2 | 6 | -11 | 8 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | +10 | 22 | |
| 2 | 10 | 6 | 2 | 2 | +12 | 20 | |
| 3 | 10 | 5 | 0 | 5 | +1 | 15 | |
| 4 | 9 | 4 | 1 | 4 | -9 | 13 | |
| 5 | 10 | 2 | 4 | 4 | -8 | 10 | |
| 6 | 11 | 3 | 1 | 7 | -13 | 10 | |
| 7 | 10 | 2 | 3 | 5 | -5 | 9 | |
| 8 | 10 | 2 | 2 | 6 | -6 | 8 | |
| 9 | 10 | 2 | 1 | 7 | -17 | 7 | |
| 10 | 10 | 2 | 0 | 8 | -12 | 6 | |
| 11 | 10 | 1 | 0 | 9 | -25 | 3 |
- Promotion Group
- Relegation Round

