Igman Konjic

3-0FT

Posušje
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 25 | 3 | 5 | +45 | 78 | KMMMM | |
| 2 | 33 | 18 | 4 | 11 | +7 | 58 | KMKMK | |
| 3 | 33 | 15 | 8 | 10 | +7 | 53 | MMSMS | |
| 4 | 33 | 15 | 7 | 11 | +4 | 52 | KMSKM | |
| 5 | 33 | 13 | 9 | 11 | +2 | 48 | KMKSK | |
| 6 | 33 | 11 | 12 | 10 | +3 | 45 | KKSKM | |
| 7 | 33 | 10 | 7 | 16 | -3 | 37 | MMKKK | |
| 8 | 33 | 9 | 10 | 14 | -6 | 37 | MKSMS | |
| 9 | 33 | 10 | 7 | 16 | -15 | 37 | MKKMS | |
| 10 | 33 | 10 | 7 | 16 | -18 | 37 | MKMSK | |
| 11 | 33 | 9 | 7 | 17 | -17 | 34 | MKMKS | |
| 12 | 33 | 7 | 11 | 15 | -9 | 32 | KKMKM |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 1 | 2 | +31 | 43 | |
| 2 | 17 | 13 | 1 | 3 | +12 | 40 | |
| 3 | 17 | 10 | 5 | 2 | +11 | 35 | |
| 4 | 17 | 9 | 5 | 3 | +12 | 32 | |
| 5 | 17 | 8 | 5 | 4 | +4 | 29 | |
| 6 | 17 | 7 | 7 | 3 | +8 | 28 | |
| 7 | 16 | 8 | 4 | 4 | +8 | 28 | |
| 8 | 16 | 7 | 4 | 5 | +7 | 25 | |
| 9 | 16 | 7 | 4 | 5 | +4 | 25 | |
| 10 | 16 | 7 | 3 | 6 | +5 | 24 | |
| 11 | 16 | 7 | 3 | 6 | +2 | 24 | |
| 12 | 16 | 6 | 4 | 6 | +9 | 22 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | +14 | 35 | |
| 2 | 16 | 7 | 2 | 7 | 0 | 23 | |
| 3 | 16 | 6 | 3 | 7 | -5 | 21 | |
| 4 | 16 | 5 | 3 | 8 | -5 | 18 | |
| 5 | 16 | 4 | 5 | 7 | -5 | 17 | |
| 6 | 17 | 4 | 3 | 10 | -12 | 15 | |
| 7 | 16 | 3 | 4 | 9 | -9 | 13 | |
| 8 | 17 | 3 | 4 | 10 | -20 | 13 | |
| 9 | 17 | 2 | 6 | 9 | -13 | 12 | |
| 10 | 17 | 3 | 3 | 11 | -19 | 12 | |
| 11 | 17 | 0 | 8 | 9 | -14 | 8 | |
| 12 | 17 | 1 | 3 | 13 | -25 | 6 |
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- Degradasi

