Aluminij

1-2FT

Koper
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 24 | 7 | 5 | +41 | 79 | SMKMK | |
| 2 | 36 | 19 | 10 | 7 | +32 | 67 | SMMSM | |
| 3 | 36 | 18 | 10 | 8 | +25 | 64 | KKSKM | |
| 4 | 36 | 12 | 14 | 10 | 0 | 50 | MSSSS | |
| 5 | 36 | 12 | 12 | 12 | +2 | 48 | SKMSS | |
| 6 | 36 | 11 | 10 | 15 | -13 | 43 | KSSMM | |
| 7 | 36 | 13 | 4 | 19 | -8 | 43 | MSKSM | |
| 8 | 36 | 10 | 6 | 20 | -27 | 36 | MKKSK | |
| 9 | 36 | 7 | 12 | 17 | -18 | 33 | SSMSK | |
| 10 | 36 | 8 | 7 | 21 | -34 | 31 | KMSKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 1 | 2 | +32 | 46 | |
| 2 | 18 | 13 | 2 | 3 | +21 | 41 | |
| 3 | 18 | 7 | 8 | 3 | +11 | 29 | |
| 4 | 18 | 7 | 7 | 4 | +2 | 28 | |
| 5 | 18 | 7 | 5 | 6 | +3 | 26 | |
| 6 | 18 | 5 | 6 | 7 | -2 | 21 | |
| 7 | 18 | 6 | 3 | 9 | -3 | 21 | |
| 8 | 18 | 4 | 5 | 9 | -8 | 17 | |
| 9 | 18 | 3 | 5 | 10 | -15 | 14 | |
| 10 | 18 | 3 | 4 | 11 | -18 | 13 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 5 | 2 | +20 | 38 | |
| 2 | 18 | 11 | 2 | 5 | +14 | 35 | |
| 3 | 18 | 5 | 7 | 6 | -1 | 22 | |
| 4 | 18 | 5 | 7 | 6 | -2 | 22 | |
| 5 | 18 | 7 | 1 | 10 | -5 | 22 | |
| 6 | 18 | 6 | 4 | 8 | -11 | 22 | |
| 7 | 18 | 4 | 9 | 5 | 0 | 21 | |
| 8 | 18 | 4 | 7 | 7 | -3 | 19 | |
| 9 | 18 | 6 | 1 | 11 | -19 | 19 | |
| 10 | 18 | 5 | 3 | 10 | -16 | 18 |
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- Relegation Play-off
- Degradasi

