USA

2-2PenAdu penalti: 3 - 2

Canada
Group A
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +12 | 7 | MMS | |
| 2 | 3 | 2 | 1 | 0 | +8 | 7 | MMS | |
| 3 | 3 | 1 | 0 | 2 | -6 | 3 | KKM | |
| 4 | 3 | 0 | 0 | 3 | -14 | 0 | KKK |
Group D
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | MSM | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | MSS | |
| 3 | 3 | 1 | 1 | 1 | +2 | 4 | KMS | |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 | KKK |
Group A
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +8 | 6 | |
| 2 | 2 | 1 | 1 | 0 | +6 | 4 | |
| 3 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 4 | 1 | 0 | 0 | 1 | -6 | 0 |
Group D
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | -3 | 0 |
Group A
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +6 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 2 | -8 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
Group D
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +3 | 4 | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 |
- Gold Cup (play-off)

