Kelantan FA

0-1FT

Pdrm
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 4 | 3 | +16 | 43 | KMMMM | |
| 2 | 20 | 9 | 6 | 5 | +12 | 33 | KKKMS | |
| 3 | 20 | 8 | 6 | 6 | +5 | 30 | MMSMS | |
| 4 | 20 | 9 | 3 | 8 | +3 | 30 | KMMMM | |
| 5 | 20 | 8 | 6 | 6 | -3 | 30 | MKKSM | |
| 6 | 20 | 8 | 5 | 7 | +8 | 29 | SKKKS | |
| 7 | 20 | 8 | 5 | 7 | +4 | 29 | SKMMK | |
| 8 | 20 | 6 | 4 | 10 | -4 | 22 | KMMKM | |
| 9 | 20 | 6 | 3 | 11 | -13 | 21 | KMKKK | |
| 10 | 20 | 4 | 8 | 8 | -9 | 17 | MKKMS | |
| 11 | 20 | 4 | 4 | 12 | -19 | 16 | MKMKK | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +13 | 25 | |
| 2 | 10 | 6 | 1 | 3 | +11 | 19 | |
| 3 | 10 | 5 | 4 | 1 | +4 | 19 | |
| 4 | 10 | 5 | 2 | 3 | +5 | 17 | |
| 5 | 10 | 5 | 2 | 3 | +4 | 17 | |
| 6 | 10 | 3 | 5 | 2 | +1 | 14 | |
| 7 | 10 | 4 | 2 | 4 | -3 | 14 | |
| 8 | 10 | 3 | 2 | 5 | -3 | 11 | |
| 9 | 10 | 2 | 3 | 5 | 0 | 9 | |
| 10 | 10 | 2 | 3 | 5 | -3 | 9 | |
| 11 | 10 | 2 | 2 | 6 | -6 | 8 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | +3 | 21 | |
| 2 | 10 | 6 | 2 | 2 | +11 | 20 | |
| 3 | 10 | 5 | 3 | 2 | +3 | 18 | |
| 4 | 10 | 4 | 2 | 4 | +2 | 14 | |
| 5 | 10 | 3 | 5 | 2 | +1 | 14 | |
| 6 | 10 | 3 | 4 | 3 | 0 | 13 | |
| 7 | 10 | 3 | 3 | 4 | 0 | 12 | |
| 8 | 10 | 3 | 2 | 5 | -7 | 11 | |
| 9 | 10 | 2 | 1 | 7 | -10 | 7 | |
| 10 | 10 | 1 | 3 | 6 | -10 | 6 | |
| 11 | 10 | 1 | 2 | 7 | -16 | 5 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
- Promotion
- Degradasi

