Celtic

0-0FT

ST Johnstone
Premiership: Championship Round
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 29 | 6 | 3 | +65 | 93 | MMMMM | |
| 2 | 38 | 27 | 4 | 7 | +55 | 85 | SMKMM | |
| 3 | 38 | 20 | 8 | 10 | +12 | 68 | SSMKS | |
| 4 | 38 | 14 | 14 | 10 | +2 | 56 | SKMKS | |
| 5 | 38 | 13 | 8 | 17 | -6 | 47 | KSKMK | |
| 6 | 38 | 10 | 12 | 16 | -19 | 42 | SKKKK |
Premiership: Relegation Round
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 7 | 38 | 12 | 12 | 14 | -4 | 48 | SMMMM | |
| 8 | 38 | 11 | 13 | 14 | -7 | 46 | SMKKM | |
| 9 | 38 | 10 | 13 | 15 | -3 | 43 | KKMMK | |
| 10 | 38 | 8 | 11 | 19 | -25 | 35 | MSKKK | |
| 11 | 38 | 8 | 11 | 19 | -29 | 35 | SSKMK | |
| 12 | 38 | 5 | 10 | 23 | -41 | 25 | SKMKM |
Premiership: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 6 | 3 | +54 | 78 | MSMMK | |
| 2 | 33 | 24 | 3 | 6 | +49 | 75 | SKSMK | |
| 3 | 33 | 19 | 5 | 9 | +12 | 62 | MMSKM | |
| 4 | 33 | 13 | 12 | 8 | +9 | 51 | MMSMS | |
| 5 | 33 | 12 | 7 | 14 | -5 | 43 | KKSKM | |
| 6 | 33 | 10 | 11 | 12 | -10 | 41 | SSKMM | |
| 7 | 33 | 9 | 12 | 12 | -7 | 39 | SKKMS | |
| 8 | 33 | 8 | 13 | 12 | -5 | 37 | SMSKM | |
| 9 | 33 | 8 | 11 | 14 | -14 | 35 | SSMMK | |
| 10 | 33 | 7 | 10 | 16 | -22 | 31 | KMKKS | |
| 11 | 33 | 7 | 9 | 17 | -24 | 30 | MKKMS | |
| 12 | 33 | 3 | 9 | 21 | -37 | 18 | KSKKS |
Premiership: Championship Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 3 | 1 | +35 | 48 | |
| 2 | 19 | 15 | 1 | 3 | +33 | 46 | |
| 3 | 19 | 10 | 6 | 3 | +13 | 36 | |
| 4 | 19 | 10 | 5 | 4 | +7 | 35 | |
| 5 | 19 | 8 | 4 | 7 | +3 | 28 | |
| 6 | 19 | 6 | 6 | 7 | -4 | 24 |
Premiership: Relegation Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 7 | 7 | 5 | +3 | 28 | |
| 2 | 19 | 7 | 5 | 7 | -5 | 26 | |
| 3 | 19 | 7 | 4 | 8 | -1 | 25 | |
| 4 | 19 | 5 | 6 | 8 | +1 | 21 | |
| 5 | 19 | 4 | 7 | 8 | -11 | 19 | |
| 6 | 19 | 4 | 7 | 8 | -11 | 19 |
Premiership: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 1 | 3 | +27 | 40 | |
| 2 | 16 | 12 | 3 | 1 | +30 | 39 | |
| 3 | 17 | 10 | 4 | 3 | +12 | 34 | |
| 4 | 17 | 9 | 5 | 3 | +10 | 32 | |
| 5 | 16 | 8 | 3 | 5 | +5 | 27 | |
| 6 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 7 | 17 | 6 | 4 | 7 | 0 | 22 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 10 | 17 | 4 | 6 | 7 | -1 | 18 | |
| 11 | 17 | 4 | 6 | 7 | -9 | 18 | |
| 12 | 16 | 2 | 6 | 8 | -14 | 12 |
Premiership: Championship Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 3 | 2 | +30 | 45 | |
| 2 | 19 | 12 | 3 | 4 | +22 | 39 | |
| 3 | 19 | 10 | 2 | 7 | -1 | 32 | |
| 4 | 19 | 4 | 9 | 6 | -5 | 21 | |
| 5 | 19 | 5 | 4 | 10 | -9 | 19 | |
| 6 | 19 | 4 | 6 | 9 | -15 | 18 |
Premiership: Relegation Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 7 | 7 | -4 | 22 | |
| 2 | 19 | 4 | 9 | 6 | -6 | 21 | |
| 3 | 19 | 5 | 5 | 9 | -7 | 20 | |
| 4 | 19 | 4 | 4 | 11 | -14 | 16 | |
| 5 | 19 | 1 | 6 | 12 | -24 | 9 | |
| 6 | 19 | 1 | 3 | 15 | -30 | 6 |
Premiership: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 3 | 2 | +24 | 39 | |
| 2 | 16 | 11 | 2 | 3 | +22 | 35 | |
| 3 | 16 | 10 | 0 | 6 | +2 | 30 | |
| 4 | 16 | 4 | 7 | 5 | -4 | 19 | |
| 5 | 17 | 4 | 6 | 7 | -9 | 18 | |
| 6 | 16 | 3 | 8 | 5 | -3 | 17 | |
| 7 | 16 | 3 | 8 | 5 | -7 | 17 | |
| 8 | 17 | 4 | 4 | 9 | -10 | 16 | |
| 9 | 17 | 4 | 4 | 9 | -11 | 16 | |
| 10 | 16 | 3 | 4 | 9 | -13 | 13 | |
| 11 | 17 | 1 | 5 | 11 | -22 | 8 | |
| 12 | 17 | 1 | 3 | 13 | -23 | 6 |
- Champions League (fase grup)
- Champions League (kualifikasi)
- Europa League (kualifikasi)
- Europa Conference League (kualifikasi)
- Premiership (Relegation)
- Degradasi (Championship)
- Premiership (Championship Group)
- Premiership (Relegation Group)

