Sohar

0-3FT

Ibri
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 3 | 1 | +31 | 57 | MMMSK | |
| 2 | 22 | 12 | 7 | 3 | +17 | 43 | MKKSM | |
| 3 | 22 | 13 | 3 | 6 | +10 | 42 | MMMMS | |
| 4 | 22 | 10 | 7 | 5 | +11 | 37 | SMMKS | |
| 5 | 22 | 9 | 5 | 8 | +3 | 32 | SMMMK | |
| 6 | 22 | 8 | 8 | 6 | 0 | 32 | MMSSM | |
| 7 | 22 | 5 | 9 | 8 | -4 | 24 | KSKKM | |
| 8 | 22 | 6 | 6 | 10 | -5 | 24 | KKMMM | |
| 9 | 22 | 7 | 3 | 12 | -6 | 24 | KKKKM | |
| 10 | 22 | 6 | 2 | 14 | -13 | 20 | KKKKK | |
| 11 | 22 | 4 | 6 | 12 | -13 | 18 | MSKKS | |
| 12 | 22 | 4 | 1 | 17 | -31 | 13 | KKKMK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | +15 | 29 | |
| 2 | 11 | 8 | 1 | 2 | +8 | 25 | |
| 3 | 11 | 6 | 4 | 1 | +8 | 22 | |
| 4 | 11 | 5 | 4 | 2 | +6 | 19 | |
| 5 | 11 | 5 | 4 | 2 | +4 | 19 | |
| 6 | 11 | 4 | 3 | 4 | 0 | 15 | |
| 7 | 11 | 4 | 3 | 4 | -1 | 15 | |
| 8 | 11 | 5 | 0 | 6 | -3 | 15 | |
| 9 | 11 | 4 | 1 | 6 | -5 | 13 | |
| 10 | 11 | 2 | 3 | 6 | -6 | 9 | |
| 11 | 11 | 1 | 5 | 5 | -3 | 8 | |
| 12 | 11 | 1 | 0 | 10 | -21 | 3 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +16 | 28 | |
| 2 | 11 | 6 | 3 | 2 | +9 | 21 | |
| 3 | 11 | 5 | 3 | 3 | +5 | 18 | |
| 4 | 11 | 5 | 2 | 4 | +4 | 17 | |
| 5 | 11 | 5 | 2 | 4 | +2 | 17 | |
| 6 | 11 | 4 | 4 | 3 | -1 | 16 | |
| 7 | 11 | 3 | 4 | 4 | -4 | 13 | |
| 8 | 11 | 3 | 2 | 6 | -1 | 11 | |
| 9 | 11 | 3 | 1 | 7 | -10 | 10 | |
| 10 | 11 | 2 | 3 | 6 | -5 | 9 | |
| 11 | 11 | 2 | 3 | 6 | -7 | 9 | |
| 12 | 11 | 1 | 2 | 8 | -10 | 5 |
- AFC Cup
- Degradasi

