Cotonsport

0-0FT

Dynamo de Douala
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 2 | +3 | 13 | SMMKK | |
| 2 | 7 | 2 | 4 | 1 | +2 | 10 | SKSSM | |
| 3 | 7 | 2 | 4 | 1 | +1 | 10 | SMKMS | |
| 4 | 7 | 2 | 3 | 2 | +1 | 9 | SKSMS | |
| 5 | 7 | 3 | 2 | 2 | +1 | 8 | SKSKM | |
| 6 | 7 | 2 | 2 | 3 | -4 | 8 | MMKSK | |
| 7 | 7 | 2 | 2 | 3 | -1 | 8 | KMMSS | |
| 8 | 7 | 0 | 4 | 3 | -3 | 4 | SKSSS |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 1 | 2 | 0 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 5 | 5 | 0 | 3 | 2 | -2 | 3 | |
| 6 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 7 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 3 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 4 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 5 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 7 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 8 | 2 | 0 | 1 | 1 | -1 | 1 |
- CAF Champions League

