Nitra

1-2FT

Slovan Bratislava
Super Liga: Championship Round
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 25 | 5 | 2 | +51 | 80 | MSMKK | |
| 2 | 32 | 19 | 6 | 7 | +26 | 63 | MKKMM | |
| 3 | 32 | 15 | 11 | 6 | +19 | 56 | KMMMM | |
| 4 | 32 | 16 | 6 | 10 | +12 | 54 | MMKKK | |
| 5 | 32 | 11 | 7 | 14 | -19 | 40 | KSKSM | |
| 6 | 32 | 11 | 5 | 16 | -15 | 38 | KKMSK |
Super Liga: Relegation Round
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 10 | 8 | 14 | 0 | 38 | SMMKS | |
| 2 | 32 | 10 | 7 | 15 | -11 | 37 | KMMMM | |
| 3 | 32 | 8 | 10 | 14 | -6 | 34 | KKKMS | |
| 4 | 32 | 10 | 4 | 18 | -22 | 34 | MKMMS | |
| 5 | 32 | 8 | 7 | 17 | -15 | 31 | SMKKK | |
| 6 | 32 | 7 | 8 | 17 | -20 | 29 | MKKKS |
Super Liga: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 4 | 0 | +35 | 58 | MMMMM | |
| 2 | 22 | 13 | 5 | 4 | +16 | 44 | MMMSK | |
| 3 | 22 | 13 | 5 | 4 | +15 | 44 | MMKKM | |
| 4 | 22 | 9 | 9 | 4 | +14 | 36 | SSMMS | |
| 5 | 22 | 9 | 5 | 8 | -4 | 32 | MSSMM | |
| 6 | 22 | 9 | 4 | 9 | -2 | 31 | MMKKK | |
| 7 | 22 | 7 | 5 | 10 | -3 | 26 | SKSKM | |
| 8 | 22 | 7 | 4 | 11 | 0 | 25 | KKMSM | |
| 9 | 22 | 6 | 4 | 12 | -10 | 22 | KSKMK | |
| 10 | 22 | 6 | 3 | 13 | -13 | 21 | KSKMK | |
| 11 | 22 | 3 | 6 | 13 | -23 | 15 | KKKKS | |
| 12 | 22 | 4 | 2 | 16 | -25 | 14 | KKMKK |
Super Liga: Championship Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +12 | 15 | |
| 2 | 5 | 4 | 1 | 0 | +4 | 13 | |
| 3 | 5 | 3 | 1 | 1 | +6 | 10 | |
| 4 | 5 | 2 | 1 | 2 | -2 | 7 | |
| 5 | 5 | 2 | 0 | 3 | +1 | 6 | |
| 6 | 5 | 0 | 1 | 4 | -10 | 1 |
Super Liga: Relegation Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +11 | 13 | |
| 2 | 5 | 4 | 1 | 0 | +4 | 13 | |
| 3 | 5 | 2 | 0 | 3 | 0 | 6 | |
| 4 | 5 | 1 | 3 | 1 | 0 | 6 | |
| 5 | 5 | 1 | 2 | 2 | 0 | 5 | |
| 6 | 5 | 0 | 3 | 2 | -2 | 3 |
Super Liga: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 4 | 0 | +18 | 25 | |
| 2 | 11 | 7 | 3 | 1 | +13 | 24 | |
| 3 | 11 | 7 | 2 | 2 | +15 | 23 | |
| 4 | 11 | 7 | 1 | 3 | +11 | 22 | |
| 5 | 11 | 7 | 1 | 3 | +8 | 22 | |
| 6 | 11 | 6 | 3 | 2 | +11 | 21 | |
| 7 | 11 | 6 | 3 | 2 | +8 | 21 | |
| 8 | 11 | 4 | 2 | 5 | 0 | 14 | |
| 9 | 11 | 4 | 2 | 5 | -1 | 14 | |
| 10 | 11 | 4 | 2 | 5 | -2 | 14 | |
| 11 | 11 | 4 | 1 | 6 | -2 | 13 | |
| 12 | 11 | 2 | 4 | 5 | -3 | 10 |
Super Liga: Championship Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 2 | +5 | 9 | |
| 2 | 5 | 2 | 1 | 2 | +4 | 7 | |
| 3 | 5 | 2 | 1 | 2 | +1 | 7 | |
| 4 | 5 | 2 | 0 | 3 | -3 | 6 | |
| 5 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 6 | 5 | 0 | 1 | 4 | -13 | 1 |
Super Liga: Relegation Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 2 | +1 | 9 | |
| 2 | 5 | 2 | 2 | 1 | 0 | 8 | |
| 3 | 5 | 2 | 1 | 2 | -1 | 7 | |
| 4 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 5 | 5 | 0 | 3 | 2 | -5 | 3 | |
| 6 | 5 | 0 | 2 | 3 | -7 | 2 |
Super Liga: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | +17 | 33 | |
| 2 | 11 | 7 | 2 | 2 | +5 | 23 | |
| 3 | 11 | 6 | 2 | 3 | +2 | 20 | |
| 4 | 11 | 2 | 7 | 2 | -1 | 13 | |
| 5 | 11 | 3 | 3 | 5 | -1 | 12 | |
| 6 | 11 | 3 | 2 | 6 | -12 | 11 | |
| 7 | 11 | 2 | 3 | 6 | -10 | 9 | |
| 8 | 11 | 2 | 2 | 7 | -9 | 8 | |
| 9 | 11 | 2 | 2 | 7 | -11 | 8 | |
| 10 | 11 | 1 | 2 | 8 | -20 | 5 | |
| 11 | 11 | 0 | 3 | 8 | -11 | 3 | |
| 12 | 11 | 0 | 0 | 11 | -25 | 0 |
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation Play-off
- Degradasi
- Championship Round
- Relegation Round

