Houston Dynamo

0-1FT

Chicago Fire
MLS: Regular Season - Eastern Conference
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 18 | 10 | 6 | +21 | 64 | MKMSM | |
| 2 | 34 | 18 | 4 | 12 | +15 | 58 | MSKMM | |
| 3 | 34 | 16 | 7 | 11 | +8 | 55 | KKMKS | |
| 4 | 34 | 13 | 11 | 10 | +5 | 50 | MSSMS | |
| 5 | 34 | 13 | 11 | 10 | +4 | 50 | SSMMM | |
| 6 | 34 | 14 | 6 | 14 | +2 | 48 | KSMMK | |
| 7 | 34 | 11 | 12 | 11 | -7 | 45 | KMSSS | |
| 8 | 34 | 10 | 12 | 12 | +8 | 42 | MSSMS | |
| 9 | 34 | 12 | 5 | 17 | -13 | 41 | MSKKK | |
| 10 | 34 | 10 | 8 | 16 | -8 | 38 | KMSMS | |
| 11 | 34 | 9 | 10 | 15 | -8 | 37 | KSKSS | |
| 12 | 34 | 6 | 6 | 22 | -44 | 24 | SSSKM |
MLS: Regular Season - Eastern Conference - Western
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 9 | 4 | +48 | 72 | MSMSS | |
| 2 | 34 | 16 | 8 | 10 | +3 | 56 | MMKSM | |
| 3 | 34 | 16 | 5 | 13 | +5 | 53 | MMKSK | |
| 4 | 34 | 15 | 8 | 11 | +9 | 53 | KSMSM | |
| 5 | 34 | 16 | 3 | 15 | -1 | 51 | KKMMM | |
| 6 | 34 | 14 | 7 | 13 | +3 | 49 | MSSSK | |
| 7 | 34 | 13 | 9 | 12 | +8 | 48 | MKSSK | |
| 8 | 34 | 13 | 5 | 16 | -3 | 44 | KKKKK | |
| 9 | 34 | 12 | 6 | 16 | -5 | 42 | KMMKM | |
| 10 | 34 | 12 | 4 | 18 | -10 | 40 | MKKMK | |
| 11 | 34 | 10 | 8 | 16 | -18 | 38 | KSKKK | |
| 12 | 34 | 8 | 10 | 16 | -22 | 34 | KMSMK |
MLS: Regular Season - Eastern Conference
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 3 | 2 | +22 | 39 | |
| 2 | 17 | 11 | 5 | 1 | +18 | 38 | |
| 3 | 17 | 10 | 4 | 3 | +17 | 34 | |
| 4 | 17 | 8 | 7 | 2 | +19 | 31 | |
| 5 | 17 | 9 | 4 | 4 | +8 | 31 | |
| 6 | 17 | 9 | 3 | 5 | +11 | 30 | |
| 7 | 17 | 8 | 4 | 5 | +4 | 28 | |
| 8 | 17 | 7 | 6 | 4 | +3 | 27 | |
| 9 | 17 | 8 | 3 | 6 | +1 | 27 | |
| 10 | 17 | 6 | 5 | 6 | -1 | 23 | |
| 11 | 17 | 6 | 3 | 8 | -3 | 21 | |
| 12 | 17 | 3 | 3 | 11 | -21 | 12 |
MLS: Regular Season - Eastern Conference - Western
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 3 | 1 | +28 | 42 | |
| 2 | 17 | 12 | 1 | 4 | +16 | 37 | |
| 3 | 17 | 11 | 4 | 2 | +13 | 37 | |
| 4 | 17 | 10 | 6 | 1 | +22 | 36 | |
| 5 | 17 | 10 | 6 | 1 | +16 | 36 | |
| 6 | 17 | 10 | 4 | 3 | +12 | 34 | |
| 7 | 17 | 11 | 1 | 5 | +11 | 34 | |
| 8 | 17 | 10 | 2 | 5 | +12 | 32 | |
| 9 | 17 | 9 | 2 | 6 | +7 | 29 | |
| 10 | 17 | 8 | 4 | 5 | +9 | 28 | |
| 11 | 17 | 7 | 4 | 6 | 0 | 25 | |
| 12 | 17 | 5 | 5 | 7 | -7 | 20 |
MLS: Regular Season - Eastern Conference
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 5 | 5 | +3 | 26 | |
| 2 | 17 | 6 | 5 | 6 | +1 | 23 | |
| 3 | 17 | 6 | 3 | 8 | -9 | 21 | |
| 4 | 17 | 4 | 7 | 6 | -3 | 19 | |
| 5 | 17 | 6 | 1 | 10 | -7 | 19 | |
| 6 | 17 | 5 | 3 | 9 | -9 | 18 | |
| 7 | 17 | 3 | 8 | 6 | -11 | 17 | |
| 8 | 17 | 3 | 7 | 7 | -5 | 16 | |
| 9 | 17 | 4 | 3 | 10 | -7 | 15 | |
| 10 | 17 | 4 | 2 | 11 | -14 | 14 | |
| 11 | 17 | 3 | 3 | 11 | -23 | 12 | |
| 12 | 17 | 2 | 5 | 10 | -11 | 11 |
MLS: Regular Season - Eastern Conference - Western
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 6 | 3 | +20 | 30 | |
| 2 | 17 | 6 | 3 | 8 | -6 | 21 | |
| 3 | 17 | 5 | 4 | 8 | -10 | 19 | |
| 4 | 17 | 5 | 2 | 10 | -7 | 17 | |
| 5 | 17 | 5 | 2 | 10 | -12 | 17 | |
| 6 | 17 | 4 | 4 | 9 | -11 | 16 | |
| 7 | 17 | 3 | 5 | 9 | -15 | 14 | |
| 8 | 17 | 3 | 4 | 10 | -12 | 13 | |
| 9 | 17 | 3 | 4 | 10 | -18 | 13 | |
| 10 | 17 | 3 | 3 | 11 | -14 | 12 | |
| 11 | 17 | 3 | 3 | 11 | -15 | 12 | |
| 12 | 17 | 2 | 0 | 15 | -22 | 6 |
- Final Series
- Final Series Play-offs

