Al Hussein

1-0FT

Ma'an
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 5 | 1 | +38 | 53 | MMSKM | |
| 2 | 22 | 16 | 4 | 2 | +29 | 52 | SMMMM | |
| 3 | 22 | 9 | 12 | 1 | +14 | 39 | MSMMS | |
| 4 | 22 | 9 | 6 | 7 | +3 | 33 | SKSKK | |
| 5 | 22 | 9 | 5 | 8 | +3 | 32 | KMSMM | |
| 6 | 22 | 8 | 6 | 8 | +4 | 30 | SKKKS | |
| 7 | 22 | 7 | 5 | 10 | -8 | 26 | SMMKS | |
| 8 | 22 | 7 | 4 | 11 | -5 | 25 | KMKMS | |
| 9 | 22 | 4 | 9 | 9 | -7 | 21 | SSSMK | |
| 10 | 22 | 5 | 5 | 12 | -24 | 20 | SKMKS | |
| 11 | 22 | 5 | 3 | 14 | -19 | 18 | MKKKS | |
| 12 | 22 | 3 | 4 | 15 | -28 | 13 | KKKMK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | +21 | 27 | |
| 2 | 11 | 8 | 3 | 0 | +13 | 27 | |
| 3 | 11 | 6 | 5 | 0 | +10 | 23 | |
| 4 | 11 | 6 | 2 | 3 | +8 | 20 | |
| 5 | 11 | 6 | 2 | 3 | +5 | 20 | |
| 6 | 11 | 5 | 2 | 4 | -1 | 17 | |
| 7 | 11 | 3 | 5 | 3 | 0 | 14 | |
| 8 | 11 | 4 | 2 | 5 | -1 | 14 | |
| 9 | 11 | 4 | 2 | 5 | -4 | 14 | |
| 10 | 11 | 3 | 3 | 5 | -6 | 12 | |
| 11 | 11 | 2 | 3 | 6 | -10 | 9 | |
| 12 | 11 | 1 | 2 | 8 | -13 | 5 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | +17 | 26 | |
| 2 | 11 | 8 | 1 | 2 | +16 | 25 | |
| 3 | 11 | 5 | 4 | 2 | +7 | 19 | |
| 4 | 11 | 3 | 7 | 1 | +4 | 16 | |
| 5 | 11 | 3 | 3 | 5 | -2 | 12 | |
| 6 | 11 | 3 | 3 | 5 | -7 | 12 | |
| 7 | 11 | 3 | 2 | 6 | -14 | 11 | |
| 8 | 11 | 2 | 4 | 5 | -4 | 10 | |
| 9 | 11 | 2 | 2 | 7 | -4 | 8 | |
| 10 | 11 | 2 | 2 | 7 | -15 | 8 | |
| 11 | 11 | 1 | 4 | 6 | -7 | 7 | |
| 12 | 11 | 2 | 0 | 9 | -13 | 6 |
- Champions League 2
- Degradasi

