Monte Azul

0-1FT

Itabirito
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 3 | 2 | +14 | 30 | KKMSS | |
| 2 | 14 | 6 | 4 | 4 | +5 | 22 | KSMSM | |
| 3 | 14 | 6 | 4 | 4 | +5 | 22 | KSMKM | |
| 4 | 14 | 5 | 6 | 3 | 0 | 21 | KKMSM | |
| 5 | 14 | 4 | 4 | 6 | +1 | 16 | KKSSM | |
| 6 | 14 | 3 | 5 | 6 | -5 | 14 | MKKKS | |
| 7 | 14 | 3 | 5 | 6 | -9 | 14 | KMSSM | |
| 8 | 14 | 1 | 7 | 6 | -11 | 10 | KKKSK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | +9 | 16 | |
| 2 | 7 | 5 | 1 | 1 | +8 | 16 | |
| 3 | 7 | 4 | 2 | 1 | +3 | 14 | |
| 4 | 7 | 3 | 2 | 2 | +3 | 11 | |
| 5 | 7 | 2 | 4 | 1 | +2 | 10 | |
| 6 | 7 | 2 | 1 | 4 | -2 | 7 | |
| 7 | 7 | 1 | 4 | 2 | -2 | 7 | |
| 8 | 7 | 0 | 4 | 3 | -4 | 4 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | +5 | 14 | |
| 2 | 7 | 4 | 0 | 3 | +3 | 12 | |
| 3 | 7 | 1 | 4 | 2 | -3 | 7 | |
| 4 | 7 | 1 | 4 | 2 | -3 | 7 | |
| 5 | 7 | 2 | 1 | 4 | -7 | 7 | |
| 6 | 7 | 1 | 3 | 3 | -3 | 6 | |
| 7 | 7 | 1 | 3 | 3 | -7 | 6 | |
| 8 | 7 | 1 | 2 | 4 | -2 | 5 |
- Playoffs

