Enppi

1-1FT

Masr
Premier League: Relegation Round
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 5 | 1 | +4 | 32 | SSSSS | |
| 2 | 8 | 4 | 1 | 3 | +3 | 30 | KMKKM | |
| 3 | 8 | 1 | 5 | 2 | -1 | 29 | SSSMS | |
| 4 | 8 | 4 | 3 | 1 | +3 | 27 | SSSMM | |
| 5 | 8 | 5 | 2 | 1 | +5 | 26 | SMMSM | |
| 6 | 8 | 1 | 5 | 2 | -2 | 26 | SKSSS | |
| 7 | 8 | 0 | 5 | 3 | -4 | 25 | SSKSS | |
| 8 | 8 | 2 | 3 | 3 | 0 | 23 | SMKKS | |
| 9 | 8 | 1 | 3 | 4 | -8 | 23 | SSKSK |
Premier League: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 3 | 1 | +22 | 42 | MMMMM | |
| 2 | 17 | 11 | 6 | 0 | +21 | 39 | MMSMM | |
| 3 | 17 | 9 | 5 | 3 | +14 | 32 | MSSSM | |
| 4 | 17 | 8 | 6 | 3 | +8 | 30 | MMSKS | |
| 5 | 17 | 8 | 5 | 4 | +4 | 29 | MSMMS | |
| 6 | 17 | 6 | 6 | 5 | +2 | 24 | KMKSS | |
| 7 | 17 | 6 | 5 | 6 | -2 | 23 | SMSKK | |
| 8 | 17 | 5 | 7 | 5 | -1 | 22 | MKSSK | |
| 9 | 17 | 6 | 4 | 7 | -2 | 22 | KKSMK | |
| 10 | 17 | 4 | 9 | 4 | +2 | 21 | SSMKS | |
| 11 | 17 | 5 | 6 | 6 | -5 | 21 | KSKMS | |
| 12 | 17 | 6 | 2 | 9 | -9 | 20 | MKKKM | |
| 13 | 17 | 4 | 6 | 7 | -5 | 18 | KKKMS | |
| 14 | 17 | 4 | 5 | 8 | -5 | 17 | SMMKM | |
| 15 | 17 | 5 | 2 | 10 | -8 | 17 | KMKMK | |
| 16 | 17 | 3 | 5 | 9 | -10 | 14 | SKSKK | |
| 17 | 17 | 2 | 6 | 9 | -11 | 12 | KKMSS | |
| 18 | 17 | 1 | 6 | 10 | -15 | 9 | KKSKS |
Premier League: Relegation Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 4 | 5 | 1 | 1 | 3 | -1 | 4 | |
| 5 | 5 | 0 | 4 | 1 | -1 | 4 | |
| 6 | 4 | 1 | 1 | 2 | -6 | 4 | |
| 7 | 4 | 0 | 3 | 1 | -1 | 3 | |
| 8 | 5 | 0 | 3 | 2 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 0 | 2 |
Premier League: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +16 | 22 | |
| 2 | 9 | 6 | 3 | 0 | +11 | 21 | |
| 3 | 9 | 5 | 3 | 1 | +8 | 18 | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | 8 | 4 | 2 | 2 | +4 | 14 | |
| 6 | 9 | 3 | 4 | 2 | +1 | 13 | |
| 7 | 8 | 3 | 3 | 2 | +5 | 12 | |
| 8 | 9 | 3 | 3 | 3 | 0 | 12 | |
| 9 | 8 | 3 | 3 | 2 | 0 | 12 | |
| 10 | 9 | 2 | 5 | 2 | +2 | 11 | |
| 11 | 8 | 3 | 1 | 4 | +1 | 10 | |
| 12 | 9 | 3 | 1 | 5 | -3 | 10 | |
| 13 | 9 | 3 | 1 | 5 | -3 | 10 | |
| 14 | 8 | 2 | 3 | 3 | -5 | 9 | |
| 15 | 9 | 1 | 5 | 3 | -3 | 8 | |
| 16 | 8 | 2 | 2 | 4 | -4 | 8 | |
| 17 | 8 | 2 | 1 | 5 | -9 | 7 | |
| 18 | 9 | 1 | 3 | 5 | -7 | 6 |
Premier League: Relegation Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +3 | 9 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 3 | 5 | 2 | 2 | 1 | +1 | 8 | |
| 4 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 5 | 6 | 1 | 3 | 2 | -2 | 6 | |
| 6 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 7 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 8 | 4 | 0 | 2 | 2 | -2 | 2 | |
| 9 | 4 | 0 | 2 | 2 | -3 | 2 |
Premier League: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | +6 | 20 | |
| 2 | 8 | 5 | 3 | 0 | +10 | 18 | |
| 3 | 9 | 5 | 2 | 2 | +4 | 17 | |
| 4 | 9 | 4 | 3 | 2 | +5 | 15 | |
| 5 | 8 | 4 | 2 | 2 | +6 | 14 | |
| 6 | 9 | 4 | 1 | 4 | 0 | 13 | |
| 7 | 8 | 4 | 1 | 3 | -2 | 13 | |
| 8 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 9 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 0 | 10 | |
| 11 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 12 | 8 | 1 | 5 | 2 | -2 | 8 | |
| 13 | 9 | 2 | 2 | 5 | -6 | 8 | |
| 14 | 8 | 2 | 1 | 5 | -5 | 7 | |
| 15 | 9 | 1 | 4 | 4 | -6 | 7 | |
| 16 | 9 | 1 | 2 | 6 | -5 | 5 | |
| 17 | 9 | 0 | 4 | 5 | -7 | 4 | |
| 18 | 8 | 0 | 3 | 5 | -8 | 3 |
- Degradasi
- Championship Round
- Relegation Round

