Bengaluru

2-0FT

Goa
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 17 | 5 | 2 | +31 | 56 | MSMMM | |
| 2 | 24 | 14 | 6 | 4 | +16 | 48 | KMMMM | |
| 3 | 24 | 11 | 5 | 8 | +9 | 38 | KSMMM | |
| 4 | 24 | 10 | 8 | 6 | +17 | 38 | MMKMK | |
| 5 | 24 | 12 | 2 | 10 | -6 | 38 | KKSMK | |
| 6 | 24 | 9 | 9 | 6 | +1 | 36 | MKSSK | |
| 7 | 24 | 8 | 9 | 7 | +7 | 33 | MSKMS | |
| 8 | 24 | 8 | 5 | 11 | -4 | 29 | SMSKK | |
| 9 | 24 | 8 | 4 | 12 | -6 | 28 | KSMMM | |
| 10 | 24 | 8 | 4 | 12 | -4 | 28 | SMKKK | |
| 11 | 24 | 7 | 6 | 11 | -5 | 27 | MKKMM | |
| 12 | 24 | 4 | 6 | 14 | -25 | 18 | SKKSK | |
| 13 | 24 | 2 | 7 | 15 | -31 | 13 | SKSKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | +20 | 34 | |
| 2 | 12 | 8 | 2 | 2 | +11 | 26 | |
| 3 | 12 | 8 | 1 | 3 | +4 | 25 | |
| 4 | 12 | 7 | 2 | 3 | +10 | 23 | |
| 5 | 12 | 4 | 6 | 2 | +3 | 18 | |
| 6 | 12 | 5 | 2 | 5 | +1 | 17 | |
| 7 | 12 | 5 | 2 | 5 | -1 | 17 | |
| 8 | 12 | 4 | 4 | 4 | +6 | 16 | |
| 9 | 12 | 5 | 1 | 6 | -1 | 16 | |
| 10 | 12 | 4 | 4 | 4 | -4 | 16 | |
| 11 | 12 | 3 | 4 | 5 | -5 | 13 | |
| 12 | 12 | 2 | 5 | 5 | -12 | 11 | |
| 13 | 12 | 0 | 4 | 8 | -16 | 4 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 2 | +11 | 22 | |
| 2 | 12 | 6 | 4 | 2 | +11 | 22 | |
| 3 | 12 | 6 | 4 | 2 | +5 | 22 | |
| 4 | 12 | 5 | 5 | 2 | +5 | 20 | |
| 5 | 12 | 4 | 3 | 5 | +4 | 15 | |
| 6 | 12 | 4 | 3 | 5 | -1 | 15 | |
| 7 | 12 | 4 | 2 | 6 | 0 | 14 | |
| 8 | 12 | 4 | 1 | 7 | -10 | 13 | |
| 9 | 12 | 3 | 3 | 6 | -3 | 12 | |
| 10 | 12 | 3 | 3 | 6 | -5 | 12 | |
| 11 | 12 | 3 | 2 | 7 | -5 | 11 | |
| 12 | 12 | 2 | 3 | 7 | -15 | 9 | |
| 13 | 12 | 2 | 1 | 9 | -13 | 7 |
- Semi-finals
- Play-off

