Ludogorets

1-1FT

Levski Sofia
First League: Championship Round
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 25 | 8 | 3 | +48 | 83 | SSKSS | |
| 2 | 36 | 21 | 9 | 6 | +35 | 72 | SSMMS | |
| 3 | 36 | 15 | 14 | 7 | +14 | 59 | SSMKS | |
| 4 | 36 | 15 | 13 | 8 | +13 | 58 | SSKSS |
First League: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 4 | 2 | +48 | 76 | MMMMK | |
| 2 | 30 | 19 | 5 | 6 | +30 | 62 | MKMMS | |
| 3 | 30 | 15 | 8 | 7 | +16 | 53 | KMMMM | |
| 4 | 30 | 14 | 11 | 5 | +16 | 53 | SMSKS | |
| 5 | 30 | 14 | 7 | 9 | +1 | 49 | SMSSS | |
| 6 | 30 | 14 | 6 | 10 | +1 | 48 | KMMMK | |
| 7 | 30 | 13 | 8 | 9 | +13 | 47 | KMSMM | |
| 8 | 30 | 12 | 6 | 12 | +5 | 42 | SMKSK | |
| 9 | 30 | 12 | 6 | 12 | +1 | 42 | MMKKS | |
| 10 | 30 | 8 | 10 | 12 | -6 | 34 | KKKKM | |
| 11 | 30 | 10 | 3 | 17 | -15 | 33 | KKKMK | |
| 12 | 30 | 8 | 6 | 16 | -20 | 30 | SKMKM | |
| 13 | 30 | 7 | 9 | 14 | -15 | 30 | MKMKK | |
| 14 | 30 | 7 | 7 | 16 | -13 | 28 | KKKSM | |
| 15 | 30 | 5 | 6 | 19 | -33 | 21 | MKSKM | |
| 16 | 30 | 3 | 8 | 19 | -29 | 17 | MKKSK |
First League: Championship Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 4 | 3 | 0 | 2 | 1 | -3 | 2 |
First League: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | +28 | 41 | |
| 2 | 15 | 10 | 4 | 1 | +15 | 34 | |
| 3 | 15 | 10 | 2 | 3 | +14 | 32 | |
| 4 | 15 | 9 | 2 | 4 | +7 | 29 | |
| 5 | 15 | 9 | 2 | 4 | +6 | 29 | |
| 6 | 15 | 6 | 8 | 1 | +11 | 26 | |
| 7 | 15 | 7 | 5 | 3 | +9 | 26 | |
| 8 | 15 | 7 | 4 | 4 | 0 | 25 | |
| 9 | 15 | 6 | 2 | 7 | +2 | 20 | |
| 10 | 15 | 5 | 4 | 6 | -2 | 19 | |
| 11 | 15 | 5 | 2 | 8 | -8 | 17 | |
| 12 | 15 | 4 | 4 | 7 | -8 | 16 | |
| 13 | 15 | 4 | 4 | 7 | -10 | 16 | |
| 14 | 15 | 4 | 2 | 9 | -5 | 14 | |
| 15 | 15 | 3 | 3 | 9 | -9 | 12 | |
| 16 | 15 | 2 | 5 | 8 | -10 | 11 |
First League: Championship Round
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +3 | 5 | |
| 2 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
First League: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | +20 | 35 | |
| 2 | 15 | 9 | 3 | 3 | +16 | 30 | |
| 3 | 15 | 8 | 3 | 4 | +5 | 27 | |
| 4 | 15 | 7 | 3 | 5 | +1 | 24 | |
| 5 | 15 | 6 | 4 | 5 | +3 | 22 | |
| 6 | 15 | 6 | 3 | 6 | +4 | 21 | |
| 7 | 15 | 5 | 4 | 6 | +1 | 19 | |
| 8 | 15 | 5 | 4 | 6 | -5 | 19 | |
| 9 | 15 | 6 | 1 | 8 | -10 | 19 | |
| 10 | 15 | 3 | 8 | 4 | +2 | 17 | |
| 11 | 15 | 4 | 4 | 7 | -4 | 16 | |
| 12 | 15 | 4 | 2 | 9 | -10 | 14 | |
| 13 | 15 | 3 | 4 | 8 | -6 | 13 | |
| 14 | 15 | 2 | 5 | 8 | -13 | 11 | |
| 15 | 15 | 1 | 3 | 11 | -19 | 6 | |
| 16 | 15 | 1 | 2 | 12 | -25 | 5 |
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- UEFA Conference League Play-offs
- Championship Round
- Relegation Round

