Blejoi

2-0FT

Păuleşti
Liga III Seria 2 - Relegation Group
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | +12 | 51 | MMKMK | |
| 2 | 7 | 2 | 4 | 1 | +1 | 41 | SSKMM | |
| 3 | 7 | 2 | 2 | 3 | -3 | 40 | KMMKS | |
| 4 | 7 | 5 | 1 | 1 | +12 | 40 | SKMMM | |
| 5 | 7 | 2 | 1 | 4 | 0 | 38 | MSKKK | |
| 6 | 7 | 1 | 3 | 3 | -8 | 23 | MKSSK | |
| 7 | 7 | 2 | 3 | 2 | +2 | 23 | KMSKM | |
| 8 | 7 | 1 | 2 | 4 | -16 | 13 | KKMSS |
Liga III Seria 2
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 1 | 3 | +38 | 55 | MMMMM | |
| 2 | 22 | 15 | 4 | 3 | +33 | 49 | MMMMS | |
| 3 | 22 | 13 | 3 | 6 | +24 | 42 | MSMMM | |
| 4 | 22 | 11 | 5 | 6 | +28 | 38 | KSSMM | |
| 5 | 22 | 12 | 3 | 7 | +13 | 36 | MMKMK | |
| 6 | 22 | 9 | 5 | 8 | +8 | 32 | KMMKS | |
| 7 | 22 | 10 | 1 | 11 | -6 | 31 | SSKMM | |
| 8 | 22 | 9 | 4 | 9 | +2 | 31 | MSKKK | |
| 9 | 22 | 8 | 0 | 14 | -1 | 24 | SKMMM | |
| 10 | 22 | 5 | 2 | 15 | -39 | 17 | MKSSK | |
| 11 | 22 | 4 | 2 | 16 | -39 | 14 | KMSKM | |
| 12 | 22 | 2 | 2 | 18 | -61 | 8 | KKMSS |
Liga III Seria 2 - Relegation Group
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +13 | 12 | |
| 2 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 3 | 4 | 1 | 2 | 1 | -2 | 5 | |
| 4 | 4 | 1 | 2 | 1 | -2 | 5 | |
| 5 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 6 | 4 | 1 | 0 | 3 | 0 | 3 | |
| 7 | 3 | 0 | 1 | 2 | -2 | 1 | |
| 8 | 3 | 0 | 1 | 2 | -7 | 1 |
Liga III Seria 2
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | +23 | 31 | |
| 2 | 11 | 9 | 1 | 1 | +25 | 28 | |
| 3 | 11 | 8 | 2 | 1 | +20 | 26 | |
| 4 | 11 | 8 | 2 | 1 | +13 | 26 | |
| 5 | 11 | 8 | 1 | 2 | +25 | 25 | |
| 6 | 11 | 6 | 2 | 3 | +10 | 20 | |
| 7 | 11 | 5 | 4 | 2 | +13 | 19 | |
| 8 | 11 | 6 | 1 | 4 | +7 | 19 | |
| 9 | 11 | 6 | 0 | 5 | +10 | 18 | |
| 10 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 11 | 11 | 3 | 0 | 8 | -17 | 9 | |
| 12 | 11 | 2 | 0 | 9 | -26 | 6 |
Liga III Seria 2 - Relegation Group
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +6 | 9 | |
| 2 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 3 | 3 | 1 | 2 | 0 | +3 | 5 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 5 | 4 | 1 | 1 | 2 | -9 | 4 | |
| 6 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 7 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 8 | 4 | 0 | 2 | 2 | -8 | 2 |
Liga III Seria 2
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 0 | 3 | +15 | 24 | |
| 2 | 11 | 6 | 3 | 2 | +8 | 21 | |
| 3 | 11 | 5 | 1 | 5 | +4 | 16 | |
| 4 | 11 | 3 | 4 | 4 | +3 | 13 | |
| 5 | 11 | 4 | 1 | 6 | 0 | 13 | |
| 6 | 11 | 4 | 1 | 6 | -5 | 13 | |
| 7 | 11 | 4 | 0 | 7 | -13 | 12 | |
| 8 | 11 | 3 | 2 | 6 | -8 | 11 | |
| 9 | 11 | 2 | 2 | 7 | -22 | 8 | |
| 10 | 11 | 2 | 0 | 9 | -11 | 6 | |
| 11 | 11 | 1 | 0 | 10 | -28 | 3 | |
| 12 | 11 | 0 | 2 | 9 | -35 | 2 |
- Degradasi
- Promotion Playoff
- Relegation Playoff

