Chemal

0-0FT

SNIM
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 7 | 2 | +34 | 58 | MKMSM | |
| 2 | 26 | 13 | 7 | 6 | +7 | 46 | SMMSS | |
| 3 | 26 | 12 | 9 | 5 | +11 | 45 | SKSSS | |
| 4 | 26 | 11 | 11 | 4 | +7 | 44 | KSMSM | |
| 5 | 26 | 10 | 9 | 7 | +10 | 39 | MSMMS | |
| 6 | 26 | 10 | 6 | 10 | -1 | 36 | MMKMS | |
| 7 | 26 | 8 | 11 | 7 | +5 | 35 | MKKSM | |
| 8 | 26 | 8 | 10 | 8 | +3 | 34 | MMMKM | |
| 9 | 26 | 7 | 12 | 7 | +1 | 33 | KMKKS | |
| 10 | 26 | 8 | 9 | 9 | -10 | 33 | MMKSS | |
| 11 | 26 | 5 | 11 | 10 | -3 | 26 | KKKKS | |
| 12 | 26 | 6 | 7 | 13 | -13 | 25 | KMSMK | |
| 13 | 26 | 4 | 5 | 17 | -25 | 17 | KKMKK | |
| 14 | 26 | 3 | 6 | 17 | -26 | 15 | KKKMK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 5 | 0 | +18 | 29 | |
| 2 | 13 | 8 | 3 | 2 | +9 | 27 | |
| 3 | 13 | 7 | 3 | 3 | +8 | 24 | |
| 4 | 13 | 6 | 5 | 2 | +4 | 23 | |
| 5 | 13 | 6 | 2 | 5 | +6 | 20 | |
| 6 | 13 | 5 | 5 | 3 | +6 | 20 | |
| 7 | 13 | 5 | 4 | 4 | +1 | 19 | |
| 8 | 13 | 4 | 5 | 4 | -2 | 17 | |
| 9 | 13 | 3 | 6 | 4 | 0 | 15 | |
| 10 | 13 | 3 | 6 | 4 | -2 | 15 | |
| 11 | 13 | 3 | 6 | 4 | -4 | 15 | |
| 12 | 13 | 3 | 5 | 5 | +1 | 14 | |
| 13 | 13 | 3 | 3 | 7 | -5 | 12 | |
| 14 | 13 | 2 | 2 | 9 | -11 | 8 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | +16 | 29 | |
| 2 | 13 | 5 | 6 | 2 | +3 | 21 | |
| 3 | 13 | 5 | 6 | 2 | +3 | 21 | |
| 4 | 13 | 4 | 7 | 2 | +4 | 19 | |
| 5 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 6 | 13 | 5 | 4 | 4 | -2 | 19 | |
| 7 | 13 | 4 | 6 | 3 | +3 | 18 | |
| 8 | 13 | 5 | 3 | 5 | -6 | 18 | |
| 9 | 13 | 5 | 2 | 6 | -2 | 17 | |
| 10 | 13 | 3 | 6 | 4 | -1 | 15 | |
| 11 | 13 | 2 | 6 | 5 | -4 | 12 | |
| 12 | 13 | 2 | 3 | 8 | -14 | 9 | |
| 13 | 13 | 2 | 2 | 9 | -11 | 8 | |
| 14 | 13 | 0 | 3 | 10 | -21 | 3 |
- Champions League Qualification
- Degradasi

