Turkey U17


Malta U17
U17 European Championship, Qualification 2026, Group 7
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | SMKMM | |
| 2 | 3 | 2 | 0 | 1 | +4 | 6 | MKMKM | |
| 3 | 3 | 0 | 1 | 2 | -3 | 1 | KMSSK | |
| 4 | 3 | 0 | 1 | 2 | -9 | 1 | SKKSK |
U17 UEFA European Championship, Qualification 2026, League A, Group 6
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | SMMMM | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | MKMMK | |
| 3 | 3 | 1 | 1 | 1 | +2 | 4 | SMKMM | |
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | KKKSS |
U17 UEFA European Championship, Qualification 2026, League B, Group 2
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | MMSMS | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | KSMKM | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | SSSKK | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 | SKKSK |
U17 European Championship, Qualification 2026, Group 7
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +10 | 10 | |
| 2 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 3 | 3 | 1 | 0 | 2 | +1 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 |
U17 UEFA European Championship, Qualification 2026, League A, Group 6
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +13 | 12 | |
| 2 | 4 | 3 | 1 | 0 | +10 | 10 | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 4 |
U17 UEFA European Championship, Qualification 2026, League B, Group 2
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 2 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 3 | 2 | 0 | 1 | 1 | -4 | 1 | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 |
U17 European Championship, Qualification 2026, Group 7
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 4 | 0 | 1 | 3 | -10 | 1 |
U17 UEFA European Championship, Qualification 2026, League A, Group 6
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 2 | -3 | 6 | |
| 2 | 2 | 1 | 1 | 0 | +4 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 |
U17 UEFA European Championship, Qualification 2026, League B, Group 2
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +8 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | 4 | 0 | 2 | 2 | -12 | 2 | |
| 4 | 4 | 0 | 1 | 3 | -10 | 1 |
- Next group phase
- Promotion
- Lolos

